Category | Start Time | Distance | Est. Finish Time |
Men 1, 2 | 10:45 am | 69 miles | 2:45 pm |
Pro Men 1 | 11:30 am | 119 miles | 4:00 pm |
Pro Women 1, 2 | 12:15 pm | 69 miles | 3:15 pm |
Category | Start Time | Distance | Est Finish Time |
Men 1, 2 | 11:30 am | 67 miles | 2:15 pm |
Pro Men 1 | 11:15 am | 113 miles | 3:30 pm |
Pro Women 1, 2 | 12:00 pm | 67 miles | 2:45 pm |
Category | Start Time | Distance | Avg Grade |
Pro Women 1, 2 | 12:00 pm | 3 miles | 5 % |
Pro Men 1 |
1:00 pm
|
3 miles | 5 % |
Men 1, 2 |
2:30 pm
|
3 miles | 5 % |
Category | Start Time | Distance/Laps |
Kid's Ride (FREE) - Ages 3-9 | 1:00 pm | varying distances |
Open programming TBA | 1:20 pm | TBA |
Open programming TBA | 1:40 pm | TBA |
Men 1, 2 | 2:00 pm | 18 laps |
Pro Women | 3:00 pm | 16 laps |
Pro Men | 4:00 pm | 30 laps |