Place Num License FName LName City State Team TimePen PointPen TimeBon PointBon StartTime FinishTime ElapsedTime SplitTime
1 211 B0059187 Laura Van Gilder Cresco PA Genesis Scuba 0 0 10 0 14:00:00 15:07:41 1:07:41 0:00:00
2 208 19740409 Katrina Grove Scottsdale AZ Rona 0 0 7 0 14:00:00 15:07:41 1:07:41 0:00:00
3 214 B0077841 Kori Seehafer (Kelly) LOUISVILLE CO Genesis Scuba\FFCC 0 0 5 0 14:00:00 15:07:41 1:07:41 0:00:00
4 200 B0155630 Lynn Gaggioli Claremont CA T-Mobile 0 0 0 0 14:00:00 15:07:41 1:07:41 0:00:00
5 250 B0115830 Megan Long Oklahoma City OK ORBRU 0 0 0 0 14:00:00 15:07:41 1:07:41 0:00:00
6 212 B0041951 Tina Mayolo-Pic DAHLONEGA GA Genesis Scuba 0 0 0 0 14:00:00 15:07:46 1:07:46 0:00:05
7 261 B0192823 Megan Esmonde Orlando FL Lake Mary Cycles 0 0 0 0 14:00:00 15:07:46 1:07:46 0:00:05
8 209 19710807 Helen Kelley Scottsdale AZ Rona 0 0 0 0 14:00:00 15:07:46 1:07:46 0:00:05
9 210 19730508 Andrea Hannos Scottsdale AZ Rona 0 0 0 0 14:00:00 15:07:46 1:07:46 0:00:05
10 267 B0193955 Kristin Linton West Palm Beach FL Cycle Science 0 0 0 0 14:00:00 15:07:46 1:07:46 0:00:05
11 217 B0177265 Grace Fleury (Taylor) CARTHAGE NC Genesis Scuba\FFCC 0 0 0 0 14:00:00 15:07:46 1:07:46 0:00:05
12 258 B0155126 Maatje Benassi COLORADO SPRINGS CO Excel Sports 0 0 0 0 14:00:00 15:07:46 1:07:46 0:00:05
13 245 B0195081 Alisha Little Morganton NC ABD Cycling Team 0 0 0 0 14:00:00 15:07:46 1:07:46 0:00:05
14 228 B0194905 Christina Ruiter DURANGO CO Team Basis 0 0 0 0 14:00:00 15:07:46 1:07:46 0:00:05
15 252 B0069689 Sherri Stedje LUTZ FL BBC 0 0 0 0 14:00:00 15:07:46 1:07:46 0:00:05
16 225 B0009085 Christina Dekraay Charolette NC Team Fuji 0 0 0 0 14:00:00 15:07:46 1:07:46 0:00:05
17 222 B0036933 Catherine Walberg Topeka KS Kenda Tires 0 0 0 0 14:00:00 15:07:46 1:07:46 0:00:05
18 227 B0172658 Kathleen Billington Banner Elk NC Team Fuji 0 0 0 0 14:00:00 15:07:46 1:07:46 0:00:05
19 207 19740529 Kathryn Curi Scottsdale AZ Rona 0 0 0 0 14:00:00 15:07:46 1:07:46 0:00:05
20 220 B0016765 Shawn Heidgen Elbourn IL TDS Schwalbe 0 0 0 0 14:00:00 15:07:46 1:07:46 0:00:05
21 249 B0105609 Mindi Martin MANGUM OK Team Kenda Tire 0 0 0 0 14:00:00 15:07:46 1:07:46 0:00:05
22 251 B0126302 Elizabeth Morse Bradenton FL ORBRU 0 0 0 0 14:00:00 15:07:46 1:07:46 0:00:05
23 216 B0157076 Iona Wynter College Park GA Genesis Scuba\FFCC 0 0 0 0 14:00:00 15:07:46 1:07:46 0:00:05
24 226 B0164978 Kristin Johnson DURANGO CO Team Basis 0 0 0 0 14:00:00 15:07:46 1:07:46 0:00:05
25 218 B0099908 Candice Blickem WINSTON SALEM NC Genesis Scuba\FFCC 0 0 0 0 14:00:00 15:07:46 1:07:46 0:00:05
26 242 B0180905 Sarah Tillotson Wheaton IL ABD Cycling Team 0 0 0 0 14:00:00 15:07:46 1:07:46 0:00:05
27 239 B00061317 Beth Leasure St. James MD Team Spirit 0 0 0 0 14:00:00 15:09:41 1:09:41 0:02:00
28 202 B0152200 Jen Green Atlanta GA Travel Girl 0 0 0 0 14:00:00 15:10:41 1:10:41 0:03:00
29 203 B0132656 Karen Masson ATLANTA GA Travel Girl 0 0 0 0 14:00:00 15:10:41 1:10:41 0:03:00
30 224 B0100972 Nichole Wangsgard LONGMONT CO Team Basis 0 0 0 0 14:00:00 15:10:41 1:10:41 0:03:00
31 234 B0133630 Stacey Bertsch BILLINGS MO Mercy Cycling Team 0 0 0 0 14:00:00 15:10:41 1:10:41 0:03:00
32 236 B0073064 Nicole Freedman Wellesley MA Team Basis 0 0 0 0 14:00:00 15:10:41 1:10:41 0:03:00
33 263 B0092149 Carla Figueroa Irvine CA Unattached 0 0 0 0 14:00:00 15:10:41 1:10:41 0:03:00
34 204 B0149427 Marianne Holt Matthews NC Travel Girl 0 0 0 0 14:00:00 15:11:41 1:11:41 0:04:00
35 223 B0069881 Kimberly Strom NORTHFIELD MN Bianchi\Grand Performance 0 0 0 0 14:00:00 15:11:41 1:11:41 0:04:00
36 268 B0176367 Alison McNulty St. Louis MO Dent Wizard 0 0 0 0 14:00:00 15:11:41 1:11:41 0:04:00
37 201 B0013069 Mary Georgetti Westerly RI Mystic Velo 0 0 0 0 14:00:00 15:12:41 1:12:41 0:05:00
38 206 B0171187 Allison Carter MARIETTA GA Travel Girl 0 0 0 0 14:00:00 15:12:41 1:12:41 0:05:00
39 205 B0165709 Deborah Borden Athens GA Travel Girl 0 0 0 0 14:00:00 15:12:41 1:12:41 0:05:00
40 253 B0175271 Shannon Koch Flower Mound TX Team Las'port 0 0 0 0 14:00:00 15:12:41 1:12:41 0:05:00
41 246 B0166006 Jennifer Tilley LAWRENCE KS E.C. Sunflower 0 0 0 0 14:00:00 15:13:41 1:13:41 0:06:00
42 230 B0193733 Teresa Holmgren Grand Rapids MI Unattached 0 0 0 0 14:00:00 15:13:41 1:13:41 0:06:00
43 219 B0064280 Emily Gloeckner DENVER CO TDS Schwalbe 0 0 0 0 14:00:00 15:18:41 1:18:41 0:11:00
44 229 B0199307 Laura Bowles Boone NC Team Fuji 0 0 0 0 14:00:00 15:18:41 1:18:41 0:11:00
45 231 B0172396 Susan Duff King of Prussia PA Tri State Velo 0 0 0 0 14:00:00 15:18:41 1:18:41 0:11:00
46 232 B0007390 Maria Elena Collazo Philadelphia PA Tri State Velo 0 0 0 0 14:00:00 15:18:41 1:18:41 0:11:00
47 237 B0195481 Nicole Bossie Charolette NC Team Fuji 0 0 0 0 14:00:00 15:18:41 1:18:41 0:11:00
48 240 B0200894 Trudy Van Der Straaten Urbana IL Team Kenda Tire 0 0 0 0 14:00:00 15:18:41 1:18:41 0:11:00
49 241 B0140154 Cheryl Olson Delton MI Orbea 0 0 0 0 14:00:00 15:18:41 1:18:41 0:11:00
50 244 B0115679 Kerry Cohen Perth AUS ABD Cycling Team 0 0 0 0 14:00:00 15:18:41 1:18:41 0:11:00
51 247 B0179405 Jessica Drees OVERLAND PARK KS Kenda Tire 0 0 0 0 14:00:00 15:18:41 1:18:41 0:11:00
52 248 B0133689 Kerry Soraci-Schmatz LONGMONT CO Mesa Cycles 0 0 0 0 14:00:00 15:18:41 1:18:41 0:11:00
53 257 B109998 Sarah Barber Dallas TX Mirage 0 0 0 0 14:00:00 15:18:41 1:18:41 0:11:00
54 238 B0168120 Aimee Vasse WINSTON-SALEM NC Sportsbook.com (null) (null) (null) 14:00:00    DNF DNF
55 243 B0184778 Kelly Benjamin OVERLAND PARK KS ABD Cycling Team (null) (null) (null) 14:00:00    DNF DNF