Place Num License FName LName City State Team ElapsedTime SplitTime
1 200 B0155630 Lynn Gaggioli Claremont CA T-Mobile 6:05:43 0:00:00
2 214 B0077841 Kori Seehafer (Kelly) LOUISVILLE CO Genesis Scuba\FFCC 6:06:12 0:00:29
3 208 19740409 Katrina Grove Scottsdale AZ Rona 6:06:23 0:00:40
4 228 B0194905 Christina Ruiter DURANGO CO Team Basis 6:06:25 0:00:42
5 210 19730508 Andrea Hannos Scottsdale AZ Rona 6:06:39 0:00:56
6 212 B0041951 Tina Mayolo-Pic DAHLONEGA GA Genesis Scuba 6:06:56 0:01:13
7 207 19740529 Kathryn Curi Scottsdale AZ Rona 6:08:52 0:03:09
8 226 B0164978 Kristin Johnson DURANGO CO Team Basis 6:09:23 0:03:40
9 217 B0177265 Grace Fleury (Taylor) CARTHAGE NC Genesis Scuba\FFCC 6:14:03 0:08:20
10 258 B0155126 Maatje Benassi COLORADO SPRINGS CO Excel Sports 6:14:18 0:08:35
11 227 B0172658 Kathleen Billington Banner Elk NC Team Fuji 6:14:26 0:08:43
12 245 B0195081 Alisha Little Morganton NC ABD Cycling Team 6:14:27 0:08:44
13 242 B0180905 Sarah Tillotson Wheaton IL ABD Cycling Team 6:14:31 0:08:48
14 211 B0059187 Laura Van Gilder Cresco PA Genesis Scuba 6:14:32 0:08:49
15 234 B0133630 Stacey Bertsch BILLINGS MO Mercy Cycling Team 6:14:48 0:09:05
16 218 B0099908 Candice Blickem WINSTON SALEM NC Genesis Scuba\FFCC 6:14:54 0:09:11
17 267 B0193955 Kristin Linton West Palm Beach FL Cycle Science 6:14:56 0:09:13
18 268 B0176367 Alison McNulty St. Louis MO Dent Wizard 6:14:56 0:09:13
19 203 B0132656 Karen Masson ATLANTA GA Travel Girl 6:15:05 0:09:22
20 239 B00061317 Beth Leasure St. James MD Team Spirit 6:15:07 0:09:24
21 209 19710807 Helen Kelley Scottsdale AZ Rona 6:15:08 0:09:25
22 250 B0115830 Megan Long Oklahoma City OK ORBRU 6:15:12 0:09:29
23 220 B0016765 Shawn Heidgen Elbourn IL TDS Schwalbe 6:15:15 0:09:32
24 222 B0036933 Catherine Walberg Topeka KS Kenda Tires 6:15:21 0:09:38
25 229 B0199307 Laura Bowles Boone NC Team Fuji 6:15:37 0:09:54
26 205 B0165709 Deborah Borden Athens GA Travel Girl 6:15:42 0:09:59
27 263 B0092149 Carla Figueroa Irvine CA Unattached 6:15:51 0:10:08
28 230 B0193733 Teresa Holmgren Grand Rapids MI Unattached 6:15:57 0:10:14
29 257 B109998 Sarah Barber Dallas TX Mirage 6:15:58 0:10:15
30 251 B0126302 Elizabeth Morse Bradenton FL ORBRU 6:16:06 0:10:23
31 231 B0172396 Susan Duff King of Prussia PA Tri State Velo 6:16:06 0:10:23
32 204 B0149427 Marianne Holt Matthews NC Travel Girl 6:16:44 0:11:01
33 236 B0073064 Nicole Freedman Wellesley MA Team Basis 6:18:40 0:12:57
34 216 B0157076 Iona Wynter College Park GA Genesis Scuba\FFCC 6:18:46 0:13:03
35 225 B0009085 Christina Dekraay Charolette NC Team Fuji 6:20:11 0:14:28
36 252 B0069689 Sherri Stedje LUTZ FL BBC 6:20:37 0:14:54
37 232 B0007390 Maria Elena Collazo Philadelphia PA Tri State Velo 6:20:45 0:15:02
38 243 B0184778 Kelly Benjamin OVERLAND PARK KS ABD Cycling Team 6:21:21 0:15:38
39 223 B0069881 Kimberly Strom NORTHFIELD MN Bianchi\Grand Performance 6:22:26 0:16:43
40 244 B0115679 Kerry Cohen Perth AUS ABD Cycling Team 6:23:32 0:17:49
41 202 B0152200 Jen Green Atlanta GA Travel Girl 6:25:52 0:20:09
42 224 B0100972 Nichole Wangsgard LONGMONT CO Team Basis 6:33:01 0:27:18
43 201 B0013069 Mary Georgetti Westerly RI Mystic Velo 6:34:05 0:28:22
44 246 B0166006 Jennifer Tilley LAWRENCE KS E.C. Sunflower 6:37:55 0:32:12
45 261 B0192823 Megan Esmonde Orlando FL Lake Mary Cycles 6:46:30 0:40:47
46 238 B0168120 Aimee Vasse WINSTON-SALEM NC Sportsbook.com 6:47:00 0:41:17
47 206 B0171187 Allison Carter MARIETTA GA Travel Girl 6:50:13 0:44:30
48 219 B0064280 Emily Gloeckner DENVER CO TDS Schwalbe 6:50:30 0:44:47
49 248 B0133689 Kerry Soraci-Schmatz LONGMONT CO Mesa Cycles 6:51:29 0:45:46
50 240 B0200894 Trudy Van Der Straaten Urbana IL Team Kenda Tire 6:55:19 0:49:36
51 247 B0179405 Jessica Drees OVERLAND PARK KS Kenda Tire 6:56:45 0:51:02
52 241 B0140154 Cheryl Olson Delton MI Orbea 7:28:41 1:22:58
53 253 B0175271 Shannon Koch Flower Mound TX Team Las'port 7:35:03 1:29:20
54 237 B0195481 Nicole Bossie Charolette NC Team Fuji 7:40:32 1:34:49