Place Num License FName LName City State Team ElapsedTime SplitTime
1 210 19730508 Andrea Hannos Scottsdale AZ Rona 5:55:49 0:00:00
2 214 B0077841 Kori Seehafer (Kelly) LOUISVILLE CO Genesis Scuba\FFCC 5:55:54 0:00:05
3 228 B0194905 Christina Ruiter DURANGO CO Team Basis 5:55:59 0:00:10
4 212 B0041951 Tina Mayolo-Pic DAHLONEGA GA Genesis Scuba 5:56:26 0:00:37
5 200 B0155630 Lynn Gaggioli Claremont CA T-Mobile 5:56:31 0:00:42
6 208 19740409 Katrina Grove Scottsdale AZ Rona 5:56:36 0:00:47
7 207 19740529 Kathryn Curi Scottsdale AZ Rona 5:58:28 0:02:39
8 213 19670127 Sue Palmer-Komar Ontario CAN Genesis Scuba 5:58:28 0:02:39
9 226 B0164978 Kristin Johnson DURANGO CO Team Basis 5:58:28 0:02:39
10 250 B0115830 Megan Long Oklahoma City OK ORBRU 6:03:42 0:07:53
11 257 B109998 Sarah Barber Dallas TX Mirage 6:03:42 0:07:53
12 245 B0195081 Alisha Little Morganton NC ABD Cycling Team 6:03:42 0:07:53
13 251 B0126302 Elizabeth Morse Bradenton FL ORBRU 6:03:42 0:07:53
14 267 B0193955 Kristin Linton West Palm Beach FL Cycle Science 6:03:42 0:07:53
15 268 B0176367 Alison McNulty St. Louis MO Dent Wizard 6:03:42 0:07:53
16 227 B0172658 Kathleen Billington Banner Elk NC Team Fuji 6:03:42 0:07:53
17 220 B0016765 Shawn Heidgen Elbourn IL TDS Schwalbe 6:03:42 0:07:53
18 203 B0132656 Karen Masson ATLANTA GA Travel Girl 6:03:42 0:07:53
19 234 B0133630 Stacey Bertsch BILLINGS MO Mercy Cycling Team 6:03:42 0:07:53
20 211 B0059187 Laura Van Gilder Cresco PA Genesis Scuba 6:03:42 0:07:53
21 242 B0180905 Sarah Tillotson Wheaton IL ABD Cycling Team 6:03:42 0:07:53
22 218 B0099908 Candice Blickem WINSTON SALEM NC Genesis Scuba\FFCC 6:03:42 0:07:53
23 222 B0036933 Catherine Walberg Topeka KS Kenda Tires 6:03:42 0:07:53
24 229 B0199307 Laura Bowles Boone NC Team Fuji 6:03:42 0:07:53
25 217 B0177265 Grace Fleury (Taylor) CARTHAGE NC Genesis Scuba\FFCC 6:03:42 0:07:53
26 263 B0092149 Carla Figueroa Irvine CA Unattached 6:03:42 0:07:53
27 209 19710807 Helen Kelley Scottsdale AZ Rona 6:03:42 0:07:53
28 239 B00061317 Beth Leasure St. James MD Team Spirit 6:03:42 0:07:53
29 205 B0165709 Deborah Borden Athens GA Travel Girl 6:03:42 0:07:53
30 258 B0155126 Maatje Benassi COLORADO SPRINGS CO Excel Sports 6:03:42 0:07:53
31 230 B0193733 Teresa Holmgren Grand Rapids MI Unattached 6:03:42 0:07:53
32 231 B0172396 Susan Duff King of Prussia PA Tri State Velo 6:03:42 0:07:53
33 236 B0073064 Nicole Freedman Wellesley MA Team Basis 6:04:47 0:08:58
34 204 B0149427 Marianne Holt Matthews NC Travel Girl 6:04:47 0:08:58
35 216 B0157076 Iona Wynter College Park GA Genesis Scuba\FFCC 6:06:36 0:10:47
36 225 B0009085 Christina Dekraay Charolette NC Team Fuji 6:07:43 0:11:54
37 252 B0069689 Sherri Stedje LUTZ FL BBC 6:07:43 0:11:54
38 232 B0007390 Maria Elena Collazo Philadelphia PA Tri State Velo 6:07:43 0:11:54
39 243 B0184778 Kelly Benjamin OVERLAND PARK KS ABD Cycling Team 6:09:09 0:13:20
40 256 B0126258 Rebecca Anderson Madison WI Americas Dairyland 6:10:13 0:14:24
41 223 B0069881 Kimberly Strom NORTHFIELD MN Bianchi\Grand Performance 6:10:13 0:14:24
42 244 B0115679 Kerry Cohen Perth AUS ABD Cycling Team 6:10:13 0:14:24
43 260 B0180975 Rachel Couch BOULDER CO Americas Dairyland 6:10:39 0:14:50
44 202 B0152200 Jen Green Atlanta GA Travel Girl 6:13:35 0:17:46
45 221 B0178944 Megan Monroe Ripon WI TDS Schwalbe 6:16:58 0:21:09
46 224 B0100972 Nichole Wangsgard LONGMONT CO Team Basis 6:20:06 0:24:17
47 201 B0013069 Mary Georgetti Westerly RI Mystic Velo 6:20:10 0:24:21
48 246 B0166006 Jennifer Tilley LAWRENCE KS E.C. Sunflower 6:24:06 0:28:17
49 261 B0192823 Megan Esmonde Orlando FL Lake Mary Cycles 6:35:51 0:40:02
50 238 B0168120 Aimee Vasse WINSTON-SALEM NC Sportsbook.com 6:35:51 0:40:02
51 206 B0171187 Allison Carter MARIETTA GA Travel Girl 6:37:40 0:41:51
52 219 B0064280 Emily Gloeckner DENVER CO TDS Schwalbe 6:38:45 0:42:56
53 248 B0133689 Kerry Soraci-Schmatz LONGMONT CO Mesa Cycles 6:39:52 0:44:03
54 240 B0200894 Trudy Van Der Straaten Urbana IL Team Kenda Tire 6:42:22 0:46:33
55 247 B0179405 Jessica Drees OVERLAND PARK KS Kenda Tire 6:43:19 0:47:30
56 233 B0193799 Priscilla (Liz) Cazer FAYETTEVILLE AR Mercy Cycling Team 7:05:28 1:09:39
57 241 B0140154 Cheryl Olson Delton MI Orbea 7:14:36 1:18:47
58 253 B0175271 Shannon Koch Flower Mound TX Team Las'port 7:22:38 1:26:49
59 237 B0195481 Nicole Bossie Charolette NC Team Fuji 7:26:18 1:30:29