Place Num License FName LName City State Team TimePen PointPen TimeBon PointBon StartTime FinishTime ElapsedTime SplitTime Points
1 31 B0106520 Ben Brooks Singleton AUS Jelly Belly 0 0 15 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
2 32 B0083014 Alex Candelario Cardiff by the Sea CA Jelly Belly 0 0 10 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
3 26 19720309 Gordon McCauley Laguana Beach CA Monex 0 0 5 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
4 9 B0035598 Stephen Tilford TOPEKA KS McClaren\Wholefoods 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
5 65 B0191877 Bryan Smith MADISON WI Endeavour Cycling 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
6 53 B0006467 Steven Cate NORMAN OK Los Malos Racing Club 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
7 33 103032 Adam Bergman LINO LAKES MN Jelly Belly 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
8 21 88995 Jake Rosenbarger Athens GA Jittery Joe's Pro Cycling Team 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
9 28 208805 Davide Frattini Laguana CA Monex 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
10 70 177122 Carlos Vargas KINGWOOD TX Endeavour Cycling 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
11 74 B0127344 James Mattis SUNNYVALE CA Webcor Cycling Team 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
12 1 B0023245 Jason McCartney CORALVILLE IA Health Net 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
13 77 B0048408 John Lieswyn Ames IA Health Net 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
14 135 B0019479 Peter Knoop Memphis TN Team Memphis Motorworks 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
15 24 128197 Jesse Lawler Nashville TN Jittery Joe's Pro Cycling Team 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
16 43 B0001786 Peter Hanna St. Paul MN Bianchi\Grand Performance Racing Team 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
17 82 B0145867 Mathew Ankney TULSA OK Mercy Cycling Team 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
18 123 B0198103 Wes Hartman Carlisle IA Team Mack Racing 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
19 127 B0127087 Eric Murphy APOPKA FL Aerospace Engineering 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
20 41 B0160056 Aron Huerta Greenbrae CA Village Peddler 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
21 8 19780909 Peter Fairbanks MINNEAPOLIS MN Bianchi\Grand Performance Racing Team 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
22 72 B0090253 Ben Stafford Palo Alto CA Webcor Cycling Team 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
23 36 B0119285 Ben Raby GENEVA IL ABD Cycling Team 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
24 30 19810130 Caleb Manion Legena AUS Jelly Belly 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
25 73 B0177745 Benjamin Halderman BERKELEY CA Webcor Cycling Team 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
26 113 B0112824 Dallas Burnum MANHATTAN KS Team X 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
27 51 B0102660 Michael Lange MANCHESTER MO Sharper Image\Mathis Brothers 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
28 23 53657 Chris Pic DAHLONEGA GA Jittery Joe's Pro Cycling Team 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
29 83 B0141654 Chad Cagle TULSA OK Mercy Cycling Team 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
30 87 B0123851 Ryan Nenninger Davenport IA ABD Cycling Team 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
31 54 B0014370 Lawrence Perera YARMOUTH PORT MA Sharper Image\Mathis Brothers 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
32 76 B19790109 Brice Jones Fort Smith AR Health Net 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
33 60 B0089282 David Wenger NORTH LIMA OH Sharper Image\Mathis Brothers 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
34 7 B0034257 Bill (William) Stolte TOPEKA KS Heartland Road Racing Club 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
35 34 B0001283 Kirk Albers Wellesley MA Jelly Belly 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
36 18 19750123 Michael Olheiser Huntsville AL Sano Cycle Works 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
37 16 19790409 Todd Cornelius Indianapolis IN Subway-Express Racing 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
38 128 B0166521 Christopher Deluise PEMBROKE PINES FL Aerospace Engineering 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
39 22 34666 Jonny Sundt REDMOND WA Jittery Joe's Pro Cycling Team 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
40 44 B0146526 Kevin Hankens FLAGSTAFF AZ Bianchi\Grand Performance Racing Team 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
41 39 B0069834 Jeremy Sartain ST PAUL MN Bianchi\Grand Performance Racing Team 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
42 48 126190 Brain Dziewa FARMINGTON MO Long John Silver's 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
43 109 B0186958 Alex Welch STILLWATER OK Team Power Train 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
44 27 19830503 Kyle Gritter Laguana Beach CA Monex 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
45 29 53972 Ernie Lechuga Delaware OH Jelly Belly 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
46 69 B0162120 Nick Reistad MADISON WI Endeavour Cycling 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
47 124 B0185340 Brian Jensen Lawrence KS Heartland Road Racing Club 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
48 86 B0148481 Franklin Dierking Madison WI ABD Cycling Team 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
49 13 19781228 Christian Foster Columbus OH Subway-Express Racing 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
50 129 19740428 Emile Abraham Fairburn GA Aerospace Engineering 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
51 131 B0180136 Hugh Moran MESA AZ Aerospace Engineering 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
52 15 19811021 Michael Kehrberg Bloomington IN Subway-Express Racing 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
53 14 19750515 Remi McManus Boise ID Subway-Express Racing 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
54 104 B0138402 Shadd Smith OVERLAND PARK KS Heartland Road Racing Club 0 0 0 0 13:45:00 18:10:32 4:25:32 0:00:00 (null)
55 79 B0087169 Zachary Martin DENTON TX Mercy Cycling Team 0 0 0 0 13:45:00 18:10:58 4:25:58 0:00:26 (null)
56 98 B0102467 Adam Mills LAWRENCE KS Heartland Road Racing Club 0 0 0 0 13:45:00 18:11:28 4:26:28 0:00:56 (null)
57 38 84976 Paul Ellis Independence WI Jelly Belly 0 0 0 0 13:45:00 18:12:20 4:27:20 0:01:48 (null)
58 84 B0167437 Joseph Spragins Tulsa TX Mercy Cycling Team 0 0 0 0 13:45:00 18:20:51 4:35:51 0:10:19 (null)
59 66 B0164362 Frank Pipp MILWAUKEE WI Endeavour Cycling 0 0 0 0 13:45:00 18:20:51 4:35:51 0:10:19 (null)
60 4 B0165869 Bryce Mead Rock Falls IL Bianchi/Grand Performance Racing Team 0 0 0 0 13:45:00 18:21:15 4:36:15 0:10:43 (null)
61 110 B0060806 Andrew Wills Austin TX Team Hotel San Jose 0 0 0 0 13:45:00 18:21:15 4:36:15 0:10:43 (null)
62 80 B0132539 Brad (Charles) Huff FAIR GROVE MO Mercy Cycling Team 0 0 0 0 13:45:00 18:21:49 4:36:49 0:11:17 (null)
63 107 B0190346 Lance Sulzen Overland Park MO Team X Cycling 0 0 0 0 13:45:00 18:23:19 4:38:19 0:12:47 (null)
64 50 B0151956 Luca Fagundes Evanston IL Long John Silver's Cycling Team 0 0 0 0 13:45:00 18:23:19 4:38:19 0:12:47 (null)
65 106 B0177553 Chris Strout Evanston IL Team Mack Racing 0 0 0 0 13:45:00 18:23:19 4:38:19 0:12:47 (null)
66 45 B0157753 Trevor Lister Carlinville IL Long John Silver's Cycling Team 0 0 0 0 13:45:00 18:23:19 4:38:19 0:12:47 (null)
67 49 B0115698 Martin Adamczyk New Carlisle IN Long John Silvers\Grove Dental 0 0 0 0 13:45:00 18:23:19 4:38:19 0:12:47 (null)
68 102 B0047280 Todd Sanders West Palm Beach FL Cycle Science Racing Team 0 0 0 0 13:45:00 18:23:19 4:38:19 0:12:47 (null)
69 114 B0078680 Andrew Chocha WARRENSBURG MO Team X Cycling 0 0 0 0 13:45:00 18:23:19 4:38:19 0:12:47 (null)
70 59 B0110309 Jason Waddell NORMAN OK Sharper Image\Mathis Brothers 0 0 0 0 13:45:00 18:23:19 4:38:19 0:12:47 (null)
71 96 B0121133 Eric Melton NORMAN OK CRRC 0 0 0 0 13:45:00 18:23:19 4:38:19 0:12:47 (null)
72 20 126996 Chad Hartley Golden CO Jittery Joe's Pro Cycling Team 0 0 0 0 13:45:00 18:23:19 4:38:19 0:12:47 (null)
73 3 B0135168 Rodney Hill Normal IL Colavita-Bolla 0 0 0 0 13:45:00 18:23:19 4:38:19 0:12:47 (null)
74 119 B0110443 Joshua Carter Decatur IL Long John Silver's Cycling Team 0 0 0 0 13:45:00 18:23:19 4:38:19 0:12:47 (null)
75 85 B0166175 Clark Butcher CORDOVA TN Mercy Cycling Team 0 0 0 0 13:45:00 18:23:19 4:38:19 0:12:47 (null)
76 91 B0177475 Travis Jones GOLDEN CO TPRT 0 0 0 0 13:45:00 18:23:19 4:38:19 0:12:47 (null)
77 93 B0051206 Andrew Malcom Derby KS River City Racing Club 0 0 0 0 13:45:00 18:23:19 4:38:19 0:12:47 (null)
78 56 B0032927 Aaron Smathers NORMAN OK Sharper Image\Mathis Brothers 0 0 0 0 13:45:00 18:23:19 4:38:19 0:12:47 (null)
79 117 B0074475 Lee Venteicher IOWA CITY IA Cyclingfarm.com 0 0 0 0 13:45:00 18:23:19 4:38:19 0:12:47 (null)
80 108 B0147856 Joshua Tack IOWA CITY IA Cycling.com 0 0 0 0 13:45:00 18:23:19 4:38:19 0:12:47 (null)
81 103 B0147353 Creed Sewell ATLANTA GA Kalahari 0 0 0 0 13:45:00 18:23:19 4:38:19 0:12:47 (null)
82 57 100623 Matthew Svatek CARLISLE MA Sharper Image\Mathis Brothers 0 0 0 0 13:45:00 18:23:19 4:38:19 0:12:47 (null)
83 126 B0012319 Christopher Frederick DAVIE FL Aerospace Engineering 0 0 0 0 13:45:00 18:23:19 4:38:19 0:12:47 (null)
84 89 B0047037 Peter Beland LITTLE ROCK AR Schwab Cycles\Torrelli 0 0 0 0 13:45:00 18:23:19 4:38:19 0:12:47 (null)
85 55 95282 Nick Kiernan EULESS TX Sharper Image\Mathis Brothers 0 0 0 0 13:45:00 18:23:19 4:38:19 0:12:47 (null)
86 130 19681215 Gus Carillo Oakpark IL Aerospace Engineering 0 0 0 0 13:45:00 18:23:19 4:38:19 0:12:47 (null)
87 58 B0052534 Adam Myerson Somerville MA Sharper Image\Mathis Brothers 0 0 0 0 13:45:00 18:23:19 4:38:19 0:12:47 (null)
88 67 B0053173 Bill Jones WAUKESHA WI Endeavour Cycling 0 0 0 0 13:45:00 18:25:15 4:40:15 0:14:43 (null)
89 90 80370 John Seehafer LOUISVILLE CO Pro Peloton Racing 0 0 0 0 13:45:00 18:25:15 4:40:15 0:14:43 (null)
90 11 19821030 Robbie Yost MURFREESBORO TN Subway-Express Racing 0 0 0 0 13:45:00 18:25:15 4:40:15 0:14:43 (null)
91 2 B0007269 Michael Coffman Boise ID Lactic Acid Cycling 0 0 0 0 13:45:00 18:25:15 4:40:15 0:14:43 (null)
92 61 B0160801 Logan Garey Boulder CO Unattached 0 0 0 0 13:45:00 18:25:15 4:40:15 0:14:43 (null)
93 111 B0190724 Frank Breure LAFAYETTE LA Southern Fire Protection\Cajun Cyclists 0 0 0 0 13:45:00 18:25:15 4:40:15 0:14:43 (null)
94 105 B0130537 Jeremiah Strothman PACIFIC MO Kriegers Sports Grill Cycling 0 0 0 0 13:45:00 18:25:15 4:40:15 0:14:43 (null)
95 97 B0040989 Edward Micek SAINT LOUIS MO Dent Wizard\Maplewood Bicycle 0 0 0 0 13:45:00 18:25:15 4:40:15 0:14:43 (null)
96 46 B0148168 Andrew Lister Carlinville IL Peoria Bicycle Club\Proctor 0 0 0 0 13:45:00 18:25:15 4:40:15 0:14:43 (null)
97 88 B0118551 Christopher Johnson INDEPENDENCE MO HRRC 0 0 0 0 13:45:00 18:25:15 4:40:15 0:14:43 (null)
98 116 B0179001 Jay Blankenship WICHITA KS RCRC 0 0 0 0 13:45:00 18:25:15 4:40:15 0:14:43 (null)
99 112 B0159039 Christopher Brewer ST LOUIS MO Dent Wizard\Maplewood Bicycle 0 0 0 0 13:45:00 18:25:15 4:40:15 0:14:43 (null)
100 81 B0138155 Doug Greek Battlefield MO Mercy Cycling Team 0 0 0 0 13:45:00 18:25:15 4:40:15 0:14:43 (null)
101 68 B0112519 Edrendel Fingerson MADISON WI Endeavour Cycling 0 0 0 0 13:45:00 18:32:04 4:47:04 0:21:32 (null)
102 125 B0009255 Barry Lee Austin TX Team Hotel San Jose 0 0 0 0 13:45:00 18:32:04 4:47:04 0:21:32 (null)
103 35 B0067323 Michael Ebert Winfield IL ABD Cycling Team 0 0 0 0 13:45:00 18:32:04 4:47:04 0:21:32 (null)
104 10 B0019610 Tommy Kolodziejski TAYLORS SC Gusto Cycles 0 0 0 0 13:45:00 18:32:04 4:47:04 0:21:32 (null)
105 92 B0026581 Ara Oggoian OAK LAWN IL Endeavor 0 0 0 0 13:45:00 18:32:04 4:47:04 0:21:32 (null)
106 47 B0029400 Zach Reed Edwardsville IL Long John Silver's Cycling Team 0 0 0 0 13:45:00 18:32:37 4:47:37 0:22:05 (null)
107 12 19720722 Carmeron Hughes MURFREESBORO TN Subway-Express Racing 0 0 0 0 13:45:00 18:37:12 4:52:12 0:26:40 (null)
108 52 158885 Michael House Helena OH Sharper Image\Mathis Brothers 0 0 0 0 13:45:00 18:38:17 4:53:17 0:27:45 (null)
109 5 B0179407 John Hackman LAWRENCE KS Velo LaGrange 0 0 0 0 13:45:00 18:38:17 4:53:17 0:27:45 (null)
110 37 B0062463 John Semmelhack Chicago IL ABD Cycling Team 0 0 0 0 13:45:00 18:38:21 4:53:21 0:27:49 (null)
111 25 19620910 Roberto Gaggioli Laguana Beach CA Monex 0 0 0 0 13:45:00 18:38:21 4:53:21 0:27:49 (null)
112 120 B0126587 Michael Cragun KANSAS CITY MO Team X Cycling 0 0 0 0 13:45:00 18:42:06 4:57:06 0:31:34 (null)
113 99 B0138532 Ian Robertson LINCOLN NE Team Kaos 0 0 0 0 13:45:00 18:42:23 4:57:23 0:31:51 (null)
114 94 B0053358 Bill Marshall OVERLAND PARK KS Team X Cycling 0 0 0 0 13:45:00 18:43:19 4:58:19 0:32:47 (null)
115 63 B0165798 Justin Green Ft. Worth TX Heartland Road Racing Club 0 0 0 0 13:45:00 18:54:03 5:09:03 0:43:31 (null)
116 100 B0058176 Nathan Rogut Grapevine TX Heartland Road Racing Club 0 0 0 0 13:45:00 18:54:03 5:09:03 0:43:31 (null)
117 71 B0117151 Maciej Pike-Biegunski Naperville IL The Bike Shop 0 0 0 0 13:45:00 18:54:03 5:09:03 0:43:31 (null)
118 101 B0041295 Stephen Rouff OVERLAND PARK KS Team X Cycling 0 0 0 0 13:45:00 18:54:03 5:09:03 0:43:31 (null)
119 40 B0048489 Robert Jungles Elmhurst IL ABD Cycling Team 0 0 0 0 13:45:00 18:54:03 5:09:03 0:43:31 (null)
120 78 B0178970 Mat Stephens COLLEGE STATION TX Mercy Cycling Team 0 0 0 0 13:45:00 18:54:03 5:09:03 0:43:31 (null)
121 17 B0132583 Levi Olsen Banner Elk NC Carolina Volswagen (null) (null) (null) (null) 13:45:00    DNF DNF -100
121 42 B0165481 Matt Siebert (null) (null) Team Bikesport (null) (null) (null) (null) 13:45:00    DNF DNF -100