Place Num License FName LName City State Team TimePen PointPen TimeBon PointBon StartTime FinishTime ElapsedTime SplitTime
1 705 B0047234 Seymour Goldstein AUSTIN TX Violet Crown Sports Assoc 0 0 15 0 8:25:00 10:23:26 1:58:26 0:00:00
2 703 B0173514 John Eidt LITTLE ROCK AR CARVE 0 0 10 0 8:25:00 10:30:05 2:05:05 0:06:39
3 700 B0067431 Kenneth Norton SPRINGFIELD MO Ozark Cycling Club 0 0 5 0 8:25:00 10:30:05 2:05:05 0:06:39
4 702 B0178410 Steve Nagel SPRINGDALE AR Boston Mountain Cyclist 0 0 0 0 8:25:00 10:30:05 2:05:05 0:06:39
5 707 B0035320 Z (Ben) Thigpen TULSA OK Tulsa Wheelmen 0 0 0 0 8:25:00 10:30:05 2:05:05 0:06:39
6 711 B0023392 Jim McDonald COLUMBIA MO Columbia Bike Club 0 0 0 0 8:25:00 10:30:05 2:05:05 0:06:39
7 709 B0047436 Frederick Beland LITTLE ROCK AR Velo Project 0 0 0 0 8:25:00 10:30:05 2:05:05 0:06:39
8 706 B0049513 Malcolm McCollam TULSA OK Tulsa Wheelmen 0 0 0 0 8:25:00 10:30:05 2:05:05 0:06:39
9 701 B0061823 Butch Holt Matthews NC Nalley Lexus 0 0 0 0 8:25:00 10:30:05 2:05:05 0:06:39
10 704 B0049809 Michael Knoll FLOWER MOUND TX OKC Velo 0 0 0 0 8:25:00 10:30:15 2:05:15 0:06:49
11 708 B0148207 Dennis Korzekwa MEMPHIS TN Memphis Motorwerks 0 0 0 0 8:25:00 10:40:51 2:15:51 0:17:25
12 710 B0028236 Ken Pittaway MIDLAND TX Team Bicycles (null) (null) (null) 8:25:00    DNF DNS