Place Num License FName LName City State Team TimePen PointPen TimeBon PointBon StartTime FinishTime ElapsedTime SplitTime
1 605 B0199458 Janne Hamalainen Tulsa OK Tulsa Wheelman 0 0 0 0 15:43:30 15:53:12 0:09:42 0:00:00
2 614 B0046489 Craig Farrell SAINT LOUIS MO Velo Force 0 0 0 0 15:48:00 15:58:03 0:10:03 0:00:21
3 625 B0060327 Frank (Joseph) Jakofcich LENEXA KS Kansas City Bicycle Club 0 0 0 0 15:53:30 16:03:39 0:10:09 0:00:27
4 632 B0059833 Marc Walter LINCOLN NE Lincoln Bicycle 0 0 0 0 15:57:00 16:07:11 0:10:11 0:00:29
5 616 B0010367 Hunter East LITTLE ROCK AR Central Arkansas Velo/CARVE 0 0 0 0 15:49:00 15:59:14 0:10:14 0:00:32
6 609 B0166948 Lenny Clapp BLOOMINGTON IL Proctor 0 0 0 0 15:45:30 15:55:47 0:10:17 0:00:35
7 617 B0095739 Donald VanPatter BENTON AR Central Arkansas Velo/CARVE 0 0 0 0 15:49:30 15:59:55 0:10:25 0:00:43
8 601 B0121088 Phil Harris Springfield MO Ozark Cycling 0 0 0 0 15:41:30 15:52:00 0:10:30 0:00:48
9 618 B0143592 Darrell Meinen SAND SPRINGS OK Tulsa Wheelmen 0 0 0 0 15:50:00 16:00:42 0:10:42 0:01:00
10 631 B0062854 Bruce Tanner OLATHE KS Kansas City Bicycle Club 0 0 0 0 15:56:30 16:07:16 0:10:46 0:01:04
11 626 B0058478 Peter Erdoes OKLAHOMA CITY OK OKC Velo 0 0 0 0 15:54:00 16:04:53 0:10:53 0:01:11
12 602 B0156643 Curt Evenson SPRINGFIELD MO Ozark Cycling 0 0 0 0 15:42:00 15:53:04 0:11:04 0:01:22
13 623 B0148258 Andy Lucas KANSAS CITY MO Team X 0 0 0 0 15:52:30 16:03:37 0:11:07 0:01:25
14 627 5020 Buster Brown Springdale AR Central Arkansas Velo/CARVE 0 0 0 0 15:54:30 16:05:38 0:11:08 0:01:26
15 610 B0033008 Kenneth Smith MANSFIELD TX OKC Velo 0 0 0 0 15:46:00 15:57:09 0:11:09 0:01:27
16 607 B0057582 Christopher Latshaw GRAPEVINE TX Team Bicycles Inc. 0 0 0 0 15:44:30 15:55:50 0:11:20 0:01:38
17 612 B0107632 David Lencho ROGERS AR Bouston Mountain Cyclists 0 0 0 0 15:47:00 15:58:22 0:11:22 0:01:40
18 600 B0123654 Mike Vickers LAWRENCE KS Sunflower 0 0 0 0 15:41:00 15:52:27 0:11:27 0:01:45
19 628 B0148532 Timothy Carrigg TULSA OK Tulsa Wheelmen 0 0 0 0 15:55:00 16:06:31 0:11:31 0:01:49
20 603 B0205535 Darren Brazeal TULSA OK Tulsa Wheelman 0 0 0 0 15:42:30 15:54:05 0:11:35 0:01:53
21 611 B0190433 John Grunzke Pettigrew AR Unattached 0 0 0 0 15:46:30 15:58:05 0:11:35 0:01:53
22 606 B0155372 Duane Neu DENTON TX OKC Velo 0 0 0 0 15:44:00 15:55:40 0:11:40 0:01:58
23 621 B2000007 Jack See Bentonville AR Bouston Mountain Cyclists 0 0 0 0 15:51:30 16:03:10 0:11:40 0:01:58
24 604 B0060981 Keith Franklin TULSA OK Tulsa Wheelmen 0 0 0 0 15:43:00 15:54:59 0:11:59 0:02:17
25 620 B0151695 Russell McMahon TULSA OK Tulsa Wheelmen 0 0 0 0 15:51:00 16:03:00 0:12:00 0:02:18
26 615 B0009095 Marc Delametter TULSA OK Tulsa Wheelmen 0 0 0 0 15:48:30 16:00:41 0:12:11 0:02:29
27 624 B0021513 Charles Long OKLAHOMA CITY OK Oklahoma Bicycle Racing Union 0 0 0 0 15:53:00 16:05:28 0:12:28 0:02:46
28 608 B0049159 Michael Talifero BEDFORD TX Team Bicycles Inc. 0 0 0 0 15:45:00 15:57:30 0:12:30 0:02:48
29 630 B0070698 Gregory Shinn CLAREMORE OK Tulsa Wheelmen 0 0 0 0 15:56:00 16:08:43 0:12:43 0:03:01
30 613 B0184521 Sidney DeGarmo BRYANT AR Central Arkansas Velo/CARVE 0 0 0 0 15:47:30 16:00:41 0:13:11 0:03:29
31 622 B0097067 Richard Claiborne WICHITA KS Oz Bicycle Club 0 0 0 0 15:52:00 16:05:26 0:13:26 0:03:44
32 619 212309 Pete Lantz Tulsa OK Tulsa Wheelman (null) (null) (null) (null) 15:50:30    DNF DNS