Place Num License FName LName City State Team TimePen PointPen TimeBon PointBon StartTime FinishTime ElapsedTime SplitTime
1 617 B0095739 Donald VanPatter BENTON AR Central Arkansas Velo/CARVE 0 0 15 0 8:25:00 10:23:26 1:58:26 0:00:00
2 616 B0010367 Hunter East LITTLE ROCK AR Central Arkansas Velo/CARVE 0 0 10 0 8:25:00 10:23:26 1:58:26 0:00:00
3 609 B0166948 Lenny Clapp BLOOMINGTON IL Proctor 0 0 5 0 8:25:00 10:23:26 1:58:26 0:00:00
4 626 B0058478 Peter Erdoes OKLAHOMA CITY OK OKC Velo 0 0 0 0 8:25:00 10:23:26 1:58:26 0:00:00
5 605 B0199458 Janne Hamalainen Tulsa OK Tulsa Wheelman 0 0 0 0 8:25:00 10:23:26 1:58:26 0:00:00
6 600 B0123654 Mike Vickers LAWRENCE KS Sunflower 0 0 0 0 8:25:00 10:23:26 1:58:26 0:00:00
7 601 B0121088 Phil Harris Springfield MO Ozark Cycling 0 0 0 0 8:25:00 10:23:26 1:58:26 0:00:00
8 603 B0205535 Darren Brazeal TULSA OK Tulsa Wheelman 0 0 0 0 8:25:00 10:23:26 1:58:26 0:00:00
9 618 B0143592 Darrell Meinen SAND SPRINGS OK Tulsa Wheelmen 0 0 0 0 8:25:00 10:23:26 1:58:26 0:00:00
10 602 B0156643 Curt Evenson SPRINGFIELD MO Ozark Cycling 0 0 0 0 8:25:00 10:23:26 1:58:26 0:00:00
11 632 B0059833 Marc Walter LINCOLN NE Lincoln Bicycle 0 0 0 0 8:25:00 10:23:26 1:58:26 0:00:00
12 625 B0060327 Frank (Joseph) Jakofcich LENEXA KS Kansas City Bicycle Club 0 0 0 0 8:25:00 10:23:26 1:58:26 0:00:00
13 631 B0062854 Bruce Tanner OLATHE KS Kansas City Bicycle Club 0 0 0 0 8:25:00 10:23:26 1:58:26 0:00:00
14 621 B2000007 Jack See Bentonville AR Bouston Mountain Cyclists 0 0 0 0 8:25:00 10:23:26 1:58:26 0:00:00
15 627 5020 Buster Brown Springdale AR Central Arkansas Velo/CARVE 0 0 0 0 8:25:00 10:23:26 1:58:26 0:00:00
16 614 B0046489 Craig Farrell SAINT LOUIS MO Velo Force 0 0 0 0 8:25:00 10:23:26 1:58:26 0:00:00
17 624 B0021513 Charles Long OKLAHOMA CITY OK Oklahoma Bicycle Racing Union 0 0 0 0 8:25:00 10:23:26 1:58:26 0:00:00
18 606 B0155372 Duane Neu DENTON TX OKC Velo 0 0 0 0 8:25:00 10:27:05 2:02:05 0:03:39
19 604 B0060981 Keith Franklin TULSA OK Tulsa Wheelmen 0 0 0 0 8:25:00 10:27:05 2:02:05 0:03:39
20 612 B0107632 David Lencho ROGERS AR Bouston Mountain Cyclists 0 0 0 0 8:25:00 10:30:05 2:05:05 0:06:39
21 623 B0148258 Andy Lucas KANSAS CITY MO Team X 0 0 0 0 8:25:00 10:30:05 2:05:05 0:06:39
22 620 B0151695 Russell McMahon TULSA OK Tulsa Wheelmen 0 0 0 0 8:25:00 10:30:05 2:05:05 0:06:39
23 607 B0057582 Christopher Latshaw GRAPEVINE TX Team Bicycles Inc. 0 0 0 0 8:25:00 10:30:05 2:05:05 0:06:39
24 628 B0148532 Timothy Carrigg TULSA OK Tulsa Wheelmen 0 0 0 0 8:25:00 10:30:05 2:05:05 0:06:39
25 613 B0184521 Sidney DeGarmo BRYANT AR Central Arkansas Velo/CARVE 0 0 0 0 8:25:00 10:30:05 2:05:05 0:06:39
26 619 212309 Pete Lantz Tulsa OK Tulsa Wheelman 0 0 0 0 8:25:00 10:30:15 2:05:15 0:06:49
27 615 B0009095 Marc Delametter TULSA OK Tulsa Wheelmen 0 0 0 0 8:25:00 10:30:15 2:05:15 0:06:49
28 610 B0033008 Kenneth Smith MANSFIELD TX OKC Velo 0 0 0 0 8:25:00 10:31:36 2:06:36 0:08:10
29 608 B0049159 Michael Talifero BEDFORD TX Team Bicycles Inc. 0 0 0 0 8:25:00 10:35:34 2:10:34 0:12:08
30 611 B0190433 John Grunzke Pettigrew AR Unattached 0 0 0 0 8:25:00 10:35:34 2:10:34 0:12:08
31 622 B0097067 Richard Claiborne WICHITA KS Oz Bicycle Club 0 0 0 0 8:25:00 10:39:18 2:14:18 0:15:52
32 630 B0070698 Gregory Shinn CLAREMORE OK Tulsa Wheelmen 0 0 0 0 8:25:00 10:54:49 2:29:49 0:31:23
33 629 B0187945 Kurt Brunton BARTLETT TN International Christian (null) (null) (null) (null) 8:25:00    DNF INFINET (null)