Place Num License FName LName City State Team ElapsedTime SplitTime
1 556 B0192707 William Gault TULSA OK Tulsa Wheelmen 2:58:46 0:00:00
2 500 B0207035 Scot Van Asten SPRINGFIELD MO Ozark Cycling 2:59:17 0:00:31
3 535 B0187869 Walter Bleser MERRIAM KS KCOI 2:59:48 0:01:02
4 570 B0189130 Marc Stokes SPRINGFIELD MO Ozark Cycling Club 2:59:54 0:01:08
5 505 199235 Jason Kingsbury OMAHA NE Team Kaos 3:00:01 0:01:15
6 510 B0203378 Aaron Werner LOUISVILLE KY Team Louisville 3:00:10 0:01:24
7 553 B0112498 Cale McAninch SPRINGFIELD MO Ozark Cycling Club 3:00:17 0:01:31
8 512 B0203855 Andrew Smith Normal IL Proctor 3:00:23 0:01:37
9 568 B0186364 Greg (David) Pettus SPRINGFIELD MO Ozark Cycling Club 3:00:25 0:01:39
10 517 B0153566 Chris Hurst LITTLE ROCK AR CARVE 3:00:26 0:01:40
11 561 B0152835 Randy Bartel GARDEN CITY KS Unattached 3:00:31 0:01:45
12 549 B0176668 Michael Williams LITTLE ROCK AR Central Arkansas Velo/CARVE 3:00:32 0:01:46
13 529 B0200538 Micheal Miles PORTAGE MI Billy's Bike Shop 3:00:33 0:01:47
14 546 B0191258 Richard Watson LITTLE ROCK AR CARVE 3:00:35 0:01:49
15 536 B0202325 Ryan Fiddler Tulsa OK Team Power Train 3:00:36 0:01:50
16 571 B0059024 Douglas Davis Defiance MO Gateway Cycling 3:00:39 0:01:53
17 599 B0199992 Chad Chenoweth NORMAL IL Proctor 3:00:42 0:01:56
18 540 B0027307 Charles Parmain TULSA OK Oklahoma Velo Sports 3:00:44 0:01:58
19 534 B0188256 Michael Palitto PRAIRIE VILLAGE KS Team X Cycling 3:00:45 0:01:59
20 538 B0145312 Robert Henley FAYETTEVILLE AR Tyson 3:00:46 0:02:00
21 563 B0206241 John Mcallister Pittsburg KS Tailwind Cyclists 3:00:52 0:02:06
22 508 B0166171 Mitch Houtman OWASSO OK Tulsa Wheelmen 3:00:53 0:02:07
23 503 B0196410 Carl Garrison MAIZE KS Tyson Racing 3:01:00 0:02:14
24 569 B0167018 Jeremy Stitt TULSA OK Tulsa Wheelmen 3:01:06 0:02:20
25 566 B0204458 Matthew Miller Tulsa OK Tailwind Cyclists 3:01:09 0:02:23
26 514 B0195170 Anthony Gagliardo LITTLE ROCK AR Central Arkansas Velo/CARVE 3:01:13 0:02:27
27 521 169269 Chris Lamberson RUSSELLVILLE AR Bikeseller.com 3:01:30 0:02:44
28 513 B0188534 Troy Owens FLOWER MOUND TX Plano Cycling 3:01:31 0:02:45
29 530 B0036934 Keith Walberg TOPEKA KS Wheatland Cycling Team 3:01:58 0:03:12
30 527 B0202611 Richard Buteau Austin TX Team Hotel San Jose 3:02:15 0:03:29
31 537 B0135992 Wade Colwell FAYETTEVILLE AR Tyson Racing 3:02:17 0:03:31
32 516 B0062940 Adam Pratt OWASSO OK Tulsa Wheelmen 3:02:17 0:03:31
33 533 B0037880 Richard Wharton DALLAS TX Mirage 3:02:25 0:03:39
34 550 B0203030 Scott Walnofer FAYETTEVILLE AR Tyson Racing 3:02:55 0:04:09
35 525 B0180691 Oreste Pesselato ST LOUIS MO Dent Wizard 3:04:03 0:05:17
36 543 B0207563 Jeremy Woolcock Kalamazoo MI Western Michigan University 3:04:05 0:05:19
37 531 B0195207 Chris Hall LENEXA KS Team X 3:04:06 0:05:20
38 564 B0193323 Alexander Schneider TULSA OK Team Power Train 3:04:12 0:05:26
39 542 B0100375 Matt Edmonds FAYETTEVILLE AR Tyson Racing 3:04:20 0:05:34
40 572 B0020288 Marc Lane MEMPHIS TN Rivercity Wheelmen 3:04:23 0:05:37
41 548 B0195971 Christopher Johnson LITTLE ROCK AR Central Arkansas Velo/CARVE 3:04:41 0:05:55
42 562 B0205091 Jay Enge Springfield MO Ozark Cycling 3:04:43 0:05:57
43 519 B0157814 Shawn Hughes ALTUS OK Unattached 3:05:03 0:06:17
44 541 B0206773 Kevin Rogers LITTLE ROCK AR Central Arkansas Velo/CARVE 3:05:25 0:06:39
45 545 B0055866 Stephen Borski MCKINNEY TX Plano Athletic Cycling Club/PACC 3:05:59 0:07:13
46 532 B0177527 Tom Loeffelholz NORMAN OK CRRC 3:06:22 0:07:36
47 554 B0157579 Len Otoole Fort Smith AR Mercy Cycling 3:06:31 0:07:45
48 552 B0189182 Tim Small CARROLLTON TX Colavita Bolla 3:07:03 0:08:17
49 559 B0187039 Bob Cable FAYETTEVILLE AR Tyson Racing 3:07:22 0:08:36
50 544 B0068686 Tim Taylor Spirit Lake IA ORRA 3:08:28 0:09:42
51 506 B0199996 Mark Rawlings DALLAS TX Colavita Bolla 3:08:31 0:09:45
52 528 B0204238 Dennis Oliver Austin TX Team Hotel San Jose 3:08:59 0:10:13
53 539 B0146550 Jason Brodersen OMAHA NE Cycling Club Neb 3:09:49 0:11:03
54 526 B0191671 Mark Hunsaker ST LOUIS MO Dent Wizard 3:12:16 0:13:30
55 520 B0169232 John (Phil) Trotter NORMAN OK CRRC 3:12:27 0:13:41
56 502 B0198584 Scott Barnes BELLA VISTA AR Tyson Racing 3:13:02 0:14:16
57 509 B0153975 Adam Meister Lewisville TX Unattached 3:13:31 0:14:45
58 573 b0202093 Thomas Heidbrier St. Louis MO Kriegers 3:13:41 0:14:55
59 560 B0066175 James Adams LINCOLN NE LBC\Highgear 3:13:42 0:14:56
60 555 B0177364 Michael Friedrichsmeyer N LITTLE ROCK AR Central Arkansas Velo/CARVE 3:13:42 0:14:56
61 524 B0067974 Scott Lloyd SILOAM SPGS AR Tyson Racing 3:15:52 0:17:06
62 511 B0200929 Joshua Storm McKinney TX Matrix 3:21:43 0:22:57
63 515 B0072560 Enrique Gutierrez NORMAN OK OKC Velo 3:22:39 0:23:53
64 547 B0096238 Russell Oaks LITTLE ROCK AR CARVE 3:23:16 0:24:30
65 522 B0173298 William Salzman ST LOUIS MO Dent Wizard 3:26:02 0:27:16
66 551 B0188163 Michael Matthews MEMPHIS TN Unattached 3:28:16 0:29:30
67 501 B0058829 Joe Lederer Tulsa OK Tyson Racing 3:34:37 0:35:51