Place Num License FName LName City State Team TimePen PointPen TimeBon PointBon StartTime FinishTime ElapsedTime SplitTime
1 556 B0192707 William Gault TULSA OK Tulsa Wheelmen 0 0 10 0 11:30:00 12:19:36 0:49:36 0:00:00
2 553 B0112498 Cale McAninch SPRINGFIELD MO Ozark Cycling Club 0 0 7 0 11:30:00 12:19:36 0:49:36 0:00:00
3 599 B0199992 Chad Chenoweth NORMAL IL Proctor 0 0 5 0 11:30:00 12:19:36 0:49:36 0:00:00
4 537 B0135992 Wade Colwell FAYETTEVILLE AR Tyson Racing 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
5 529 B0200538 Micheal Miles PORTAGE MI Billy's Bike Shop 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
6 512 B0203855 Andrew Smith Normal IL Proctor 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
7 540 B0027307 Charles Parmain TULSA OK Oklahoma Velo Sports 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
8 570 B0189130 Marc Stokes SPRINGFIELD MO Ozark Cycling Club 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
9 508 B0166171 Mitch Houtman OWASSO OK Tulsa Wheelmen 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
10 503 B0196410 Carl Garrison MAIZE KS Tyson Racing 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
11 500 B0207035 Scot Van Asten SPRINGFIELD MO Ozark Cycling 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
12 535 B0187869 Walter Bleser MERRIAM KS KCOI 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
13 517 B0153566 Chris Hurst LITTLE ROCK AR CARVE 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
14 534 B0188256 Michael Palitto PRAIRIE VILLAGE KS Team X Cycling 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
15 571 B0059024 Douglas Davis Defiance MO Gateway Cycling 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
16 545 B0055866 Stephen Borski MCKINNEY TX Plano Athletic Cycling Club/PACC 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
17 519 B0157814 Shawn Hughes ALTUS OK Unattached 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
18 513 B0188534 Troy Owens FLOWER MOUND TX Plano Cycling 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
19 561 B0152835 Randy Bartel GARDEN CITY KS Unattached 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
20 566 B0204458 Matthew Miller Tulsa OK Tailwind Cyclists 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
21 568 B0186364 Greg (David) Pettus SPRINGFIELD MO Ozark Cycling Club 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
22 569 B0167018 Jeremy Stitt TULSA OK Tulsa Wheelmen 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
23 502 B0198584 Scott Barnes BELLA VISTA AR Tyson Racing 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
24 510 B0203378 Aaron Werner LOUISVILLE KY Team Louisville 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
25 521 169269 Chris Lamberson RUSSELLVILLE AR Bikeseller.com 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
26 531 B0195207 Chris Hall LENEXA KS Team X 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
27 536 B0202325 Ryan Fiddler Tulsa OK Team Power Train 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
28 538 B0145312 Robert Henley FAYETTEVILLE AR Tyson 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
29 539 B0146550 Jason Brodersen OMAHA NE Cycling Club Neb 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
30 544 B0068686 Tim Taylor Spirit Lake IA ORRA 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
31 546 B0191258 Richard Watson LITTLE ROCK AR CARVE 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
32 549 B0176668 Michael Williams LITTLE ROCK AR Central Arkansas Velo/CARVE 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
33 505 199235 Jason Kingsbury OMAHA NE Team Kaos 0 0 0 0 11:30:00 12:19:36 0:49:36 0:00:00
34 514 B0195170 Anthony Gagliardo LITTLE ROCK AR Central Arkansas Velo/CARVE 0 0 0 0 11:30:00 12:20:08 0:50:08 0:00:32
35 516 B0062940 Adam Pratt OWASSO OK Tulsa Wheelmen 0 0 0 0 11:30:00 12:20:12 0:50:12 0:00:36
36 532 B0177527 Tom Loeffelholz NORMAN OK CRRC 0 0 0 0 11:30:00 12:20:12 0:50:12 0:00:36
37 563 B0206241 John Mcallister Pittsburg KS Tailwind Cyclists 0 0 0 0 11:30:00 12:20:12 0:50:12 0:00:36
38 527 B0202611 Richard Buteau Austin TX Team Hotel San Jose 0 0 0 0 11:30:00 12:21:02 0:51:02 0:01:26
39 530 B0036934 Keith Walberg TOPEKA KS Wheatland Cycling Team 0 0 0 0 11:30:00 12:21:02 0:51:02 0:01:26
40 552 B0189182 Tim Small CARROLLTON TX Colavita Bolla 0 0 0 0 11:30:00 12:21:02 0:51:02 0:01:26
41 533 B0037880 Richard Wharton DALLAS TX Mirage 0 0 0 0 11:30:00 12:21:02 0:51:02 0:01:26
42 554 B0157579 Len Otoole Fort Smith AR Mercy Cycling 0 0 0 0 11:30:00 12:21:02 0:51:02 0:01:26
43 515 B0072560 Enrique Gutierrez NORMAN OK OKC Velo 0 0 0 0 11:30:00 12:22:02 0:52:02 0:02:26
44 520 B0169232 John (Phil) Trotter NORMAN OK CRRC 0 0 0 0 11:30:00 12:22:02 0:52:02 0:02:26
45 550 B0203030 Scott Walnofer FAYETTEVILLE AR Tyson Racing 0 0 0 0 11:30:00 12:22:02 0:52:02 0:02:26
46 511 B0200929 Joshua Storm McKinney TX Matrix 0 0 0 0 11:30:00 12:23:02 0:53:02 0:03:26
47 543 B0207563 Jeremy Woolcock Kalamazoo MI Western Michigan University 0 0 0 0 11:30:00 12:23:02 0:53:02 0:03:26
48 501 B0058829 Joe Lederer Tulsa OK Tyson Racing 0 0 0 0 11:30:00 12:23:02 0:53:02 0:03:26
49 506 B0199996 Mark Rawlings DALLAS TX Colavita Bolla 0 0 0 0 11:30:00 12:23:02 0:53:02 0:03:26
50 509 B0153975 Adam Meister Lewisville TX Unattached 0 0 0 0 11:30:00 12:23:02 0:53:02 0:03:26
51 522 B0173298 William Salzman ST LOUIS MO Dent Wizard 0 0 0 0 11:30:00 12:23:02 0:53:02 0:03:26
52 555 B0177364 Michael Friedrichsmeyer N LITTLE ROCK AR Central Arkansas Velo/CARVE 0 0 0 0 11:30:00 12:23:02 0:53:02 0:03:26
53 560 B0066175 James Adams LINCOLN NE LBC\Highgear 0 0 0 0 11:30:00 12:23:02 0:53:02 0:03:26
54 525 B0180691 Oreste Pesselato ST LOUIS MO Dent Wizard 0 0 0 0 11:30:00 12:23:02 0:53:02 0:03:26
55 526 B0191671 Mark Hunsaker ST LOUIS MO Dent Wizard 0 0 0 0 11:30:00 12:23:02 0:53:02 0:03:26
56 528 B0204238 Dennis Oliver Austin TX Team Hotel San Jose 0 0 0 0 11:30:00 12:23:02 0:53:02 0:03:26
57 541 B0206773 Kevin Rogers LITTLE ROCK AR Central Arkansas Velo/CARVE 0 0 0 0 11:30:00 12:23:02 0:53:02 0:03:26
58 542 B0100375 Matt Edmonds FAYETTEVILLE AR Tyson Racing 0 0 0 0 11:30:00 12:23:02 0:53:02 0:03:26
59 547 B0096238 Russell Oaks LITTLE ROCK AR CARVE 0 0 0 0 11:30:00 12:23:02 0:53:02 0:03:26
60 548 B0195971 Christopher Johnson LITTLE ROCK AR Central Arkansas Velo/CARVE 0 0 0 0 11:30:00 12:23:02 0:53:02 0:03:26
61 562 B0205091 Jay Enge Springfield MO Ozark Cycling 0 0 0 0 11:30:00 12:23:02 0:53:02 0:03:26
62 564 B0193323 Alexander Schneider TULSA OK Team Power Train 0 0 0 0 11:30:00 12:23:02 0:53:02 0:03:26
63 572 B0020288 Marc Lane MEMPHIS TN Rivercity Wheelmen 0 0 0 0 11:30:00 12:23:02 0:53:02 0:03:26
64 573 b0202093 Thomas Heidbrier St. Louis MO Kriegers 0 0 0 0 11:30:00 12:23:02 0:53:02 0:03:26
65 559 B0187039 Bob Cable FAYETTEVILLE AR Tyson Racing 0 0 0 0 11:30:00 12:23:02 0:53:02 0:03:26
66 551 B0188163 Michael Matthews MEMPHIS TN Unattached 0 0 0 0 11:30:00 12:24:02 0:54:02 0:04:26
67 524 B0067974 Scott Lloyd SILOAM SPGS AR Tyson Racing 0 0 0 0 11:30:00 12:25:02 0:55:02 0:05:26
68 504 B0210438 Thomas Grobelny FAIRWAY KS Blue River BC (null) (null) (null) 11:30:00    DNF DNF
69 565 B0181708 Dale Mondloch TULSA OK Tulsa Wheelmen (null) (null) (null) 11:30:00    DNF DNF