Place Num License FName LName City State Team TimePen PointPen TimeBon PointBon StartTime FinishTime ElapsedTime SplitTime
1 556 B0192707 William Gault TULSA OK Tulsa Wheelmen 0 0 0 0 15:31:00 15:40:15 0:09:15 0:00:00
2 500 B0207035 Scot Van Asten SPRINGFIELD MO Ozark Cycling 0 0 0 0 15:03:30 15:13:11 0:09:41 0:00:26
3 535 B0187869 Walter Bleser MERRIAM KS KCOI 0 0 0 0 15:20:30 15:30:37 0:10:07 0:00:52
4 531 B0195207 Chris Hall LENEXA KS Team X 0 0 0 0 15:18:30 15:28:38 0:10:08 0:00:53
5 570 B0189130 Marc Stokes SPRINGFIELD MO Ozark Cycling Club 0 0 0 0 15:38:00 15:48:13 0:10:13 0:00:58
6 505 199235 Jason Kingsbury OMAHA NE Team Kaos 0 0 0 0 15:06:00 15:16:20 0:10:20 0:01:05
7 563 B0206241 John Mcallister Pittsburg KS Tailwind Cyclists 0 0 0 0 15:34:30 15:45:05 0:10:35 0:01:20
8 512 B0203855 Andrew Smith Normal IL Proctor 0 0 0 0 15:09:00 15:19:42 0:10:42 0:01:27
9 553 B0112498 Cale McAninch SPRINGFIELD MO Ozark Cycling Club 0 0 0 0 15:29:30 15:40:13 0:10:43 0:01:28
10 510 B0203378 Aaron Werner LOUISVILLE KY Team Louisville 0 0 0 0 15:08:00 15:18:44 0:10:44 0:01:29
11 568 B0186364 Greg (David) Pettus SPRINGFIELD MO Ozark Cycling Club 0 0 0 0 15:37:00 15:47:44 0:10:44 0:01:29
12 517 B0153566 Chris Hurst LITTLE ROCK AR CARVE 0 0 0 0 15:11:30 15:22:15 0:10:45 0:01:30
13 550 B0203030 Scott Walnofer FAYETTEVILLE AR Tyson Racing 0 0 0 0 15:28:00 15:38:48 0:10:48 0:01:33
14 561 B0152835 Randy Bartel GARDEN CITY KS Unattached 0 0 0 0 15:33:30 15:44:20 0:10:50 0:01:35
15 530 B0036934 Keith Walberg TOPEKA KS Wheatland Cycling Team 0 0 0 0 15:18:00 15:28:51 0:10:51 0:01:36
16 549 B0176668 Michael Williams LITTLE ROCK AR Central Arkansas Velo/CARVE 0 0 0 0 15:27:30 15:38:21 0:10:51 0:01:36
17 529 B0200538 Micheal Miles PORTAGE MI Billy's Bike Shop 0 0 0 0 15:17:30 15:28:22 0:10:52 0:01:37
18 559 B0187039 Bob Cable FAYETTEVILLE AR Tyson Racing 0 0 0 0 15:32:30 15:43:24 0:10:54 0:01:39
19 546 B0191258 Richard Watson LITTLE ROCK AR CARVE 0 0 0 0 15:26:00 15:36:54 0:10:54 0:01:39
20 536 B0202325 Ryan Fiddler Tulsa OK Team Power Train 0 0 0 0 15:21:00 15:31:55 0:10:55 0:01:40
21 525 B0180691 Oreste Pesselato ST LOUIS MO Dent Wizard 0 0 0 0 15:15:30 15:26:26 0:10:56 0:01:41
22 543 B0207563 Jeremy Woolcock Kalamazoo MI Western Michigan University 0 0 0 0 15:24:30 15:35:28 0:10:58 0:01:43
23 514 B0195170 Anthony Gagliardo LITTLE ROCK AR Central Arkansas Velo/CARVE 0 0 0 0 15:10:00 15:21:00 0:11:00 0:01:45
24 504 B0210438 Thomas Grobelny FAIRWAY KS Blue River BC 0 0 0 0 15:05:30 15:16:31 0:11:01 0:01:46
25 540 B0027307 Charles Parmain TULSA OK Oklahoma Velo Sports 0 0 0 0 15:23:00 15:34:03 0:11:03 0:01:48
26 534 B0188256 Michael Palitto PRAIRIE VILLAGE KS Team X Cycling 0 0 0 0 15:20:00 15:31:04 0:11:04 0:01:49
27 564 B0193323 Alexander Schneider TULSA OK Team Power Train 0 0 0 0 15:35:00 15:46:05 0:11:05 0:01:50
28 538 B0145312 Robert Henley FAYETTEVILLE AR Tyson 0 0 0 0 15:22:00 15:33:05 0:11:05 0:01:50
29 599 B0199992 Chad Chenoweth NORMAL IL Proctor 0 0 0 0 15:40:00 15:51:06 0:11:06 0:01:51
30 527 B0202611 Richard Buteau Austin TX Team Hotel San Jose 0 0 0 0 15:16:30 15:27:38 0:11:08 0:01:53
31 571 B0059024 Douglas Davis Defiance MO Gateway Cycling 0 0 0 0 15:38:30 15:49:38 0:11:08 0:01:53
32 508 B0166171 Mitch Houtman OWASSO OK Tulsa Wheelmen 0 0 0 0 15:07:00 15:18:12 0:11:12 0:01:57
33 542 B0100375 Matt Edmonds FAYETTEVILLE AR Tyson Racing 0 0 0 0 15:24:00 15:35:13 0:11:13 0:01:58
34 572 B0020288 Marc Lane MEMPHIS TN Rivercity Wheelmen 0 0 0 0 15:39:00 15:50:16 0:11:16 0:02:01
35 533 B0037880 Richard Wharton DALLAS TX Mirage 0 0 0 0 15:19:30 15:30:48 0:11:18 0:02:03
36 503 B0196410 Carl Garrison MAIZE KS Tyson Racing 0 0 0 0 15:05:00 15:16:19 0:11:19 0:02:04
37 569 B0167018 Jeremy Stitt TULSA OK Tulsa Wheelmen 0 0 0 0 15:37:30 15:48:55 0:11:25 0:02:10
38 566 B0204458 Matthew Miller Tulsa OK Tailwind Cyclists 0 0 0 0 15:36:00 15:47:28 0:11:28 0:02:13
39 544 B0068686 Tim Taylor Spirit Lake IA ORRA 0 0 0 0 15:25:00 15:36:32 0:11:32 0:02:17
40 548 B0195971 Christopher Johnson LITTLE ROCK AR Central Arkansas Velo/CARVE 0 0 0 0 15:27:00 15:38:34 0:11:34 0:02:19
41 502 B0198584 Scott Barnes BELLA VISTA AR Tyson Racing 0 0 0 0 15:04:30 15:16:06 0:11:36 0:02:21
42 562 B0205091 Jay Enge Springfield MO Ozark Cycling 0 0 0 0 15:34:00 15:45:36 0:11:36 0:02:21
43 573 b0202093 Thomas Heidbrier St. Louis MO Kriegers 0 0 0 0 15:39:30 15:51:13 0:11:43 0:02:28
44 521 169269 Chris Lamberson RUSSELLVILLE AR Bikeseller.com 0 0 0 0 15:13:30 15:25:19 0:11:49 0:02:34
45 513 B0188534 Troy Owens FLOWER MOUND TX Plano Cycling 0 0 0 0 15:09:30 15:21:20 0:11:50 0:02:35
46 526 B0191671 Mark Hunsaker ST LOUIS MO Dent Wizard 0 0 0 0 15:16:00 15:27:54 0:11:54 0:02:39
47 516 B0062940 Adam Pratt OWASSO OK Tulsa Wheelmen 0 0 0 0 15:11:00 15:23:00 0:12:00 0:02:45
48 519 B0157814 Shawn Hughes ALTUS OK Unattached 0 0 0 0 15:12:30 15:24:31 0:12:01 0:02:46
49 545 B0055866 Stephen Borski MCKINNEY TX Plano Athletic Cycling Club/PACC 0 0 0 0 15:25:30 15:37:31 0:12:01 0:02:46
50 506 B0199996 Mark Rawlings DALLAS TX Colavita Bolla 0 0 0 0 15:06:30 15:18:33 0:12:03 0:02:48
51 554 B0157579 Len Otoole Fort Smith AR Mercy Cycling 0 0 0 0 15:30:00 15:42:03 0:12:03 0:02:48
52 541 B0206773 Kevin Rogers LITTLE ROCK AR Central Arkansas Velo/CARVE 0 0 0 0 15:23:30 15:35:48 0:12:18 0:03:03
53 528 B0204238 Dennis Oliver Austin TX Team Hotel San Jose 0 0 0 0 15:17:00 15:29:31 0:12:31 0:03:16
54 552 B0189182 Tim Small CARROLLTON TX Colavita Bolla 0 0 0 0 15:29:00 15:41:35 0:12:35 0:03:20
55 537 B0135992 Wade Colwell FAYETTEVILLE AR Tyson Racing 0 0 0 0 15:21:30 15:34:06 0:12:36 0:03:21
56 532 B0177527 Tom Loeffelholz NORMAN OK CRRC 0 0 0 0 15:19:00 15:31:44 0:12:44 0:03:29
57 565 B0181708 Dale Mondloch TULSA OK Tulsa Wheelmen 0 0 0 0 15:35:30 15:48:15 0:12:45 0:03:30
58 539 B0146550 Jason Brodersen OMAHA NE Cycling Club Neb 0 0 0 0 15:22:30 15:35:23 0:12:53 0:03:38
59 520 B0169232 John (Phil) Trotter NORMAN OK CRRC 0 0 0 0 15:13:00 15:26:05 0:13:05 0:03:50
60 509 B0153975 Adam Meister Lewisville TX Unattached 0 0 0 0 15:07:30 15:20:39 0:13:09 0:03:54
61 511 B0200929 Joshua Storm McKinney TX Matrix 0 0 0 0 15:08:30 15:21:46 0:13:16 0:04:01
62 555 B0177364 Michael Friedrichsmeyer N LITTLE ROCK AR Central Arkansas Velo/CARVE 0 0 0 0 15:30:30 15:43:50 0:13:20 0:04:05
63 560 B0066175 James Adams LINCOLN NE LBC\Highgear 0 0 0 0 15:33:00 15:46:20 0:13:20 0:04:05
64 524 B0067974 Scott Lloyd SILOAM SPGS AR Tyson Racing 0 0 0 0 15:15:00 15:28:30 0:13:30 0:04:15
65 547 B0096238 Russell Oaks LITTLE ROCK AR CARVE 0 0 0 0 15:26:30 15:40:05 0:13:35 0:04:20
66 522 B0173298 William Salzman ST LOUIS MO Dent Wizard 0 0 0 0 15:14:00 15:28:01 0:14:01 0:04:46
67 551 B0188163 Michael Matthews MEMPHIS TN Unattached 0 0 0 0 15:28:30 15:42:33 0:14:03 0:04:48
68 501 B0058829 Joe Lederer Tulsa OK Tyson Racing 0 0 0 0 15:04:00 15:19:04 0:15:04 0:05:49
69 515 B0072560 Enrique Gutierrez NORMAN OK OKC Velo 0 0 0 0 15:10:30 15:25:42 0:15:12 0:05:57
70 518 B0176260 Greg Miller FAYETTEVILLE AR Johnson Plumbing (null) (null) (null) (null) 15:12:00    DNF DNS
71 523 B0176092 Ben Culp COLLEGE STATION TX Mercy Cycling Team (null) (null) (null) (null) 15:14:30    DNF DNS