Place Num License FName LName City State Team ElapsedTime SplitTime
1 510 B0203378 Aaron Werner LOUISVILLE KY Team Louisville 1:59:50 0:00:00
2 571 B0059024 Douglas Davis Defiance MO Gateway Cycling 1:59:55 0:00:05
3 500 B0207035 Scot Van Asten SPRINGFIELD MO Ozark Cycling 2:00:00 0:00:10
4 529 B0200538 Micheal Miles PORTAGE MI Billy's Bike Shop 2:00:05 0:00:15
5 550 B0203030 Scott Walnofer FAYETTEVILLE AR Tyson Racing 2:00:05 0:00:15
6 521 169269 Chris Lamberson RUSSELLVILLE AR Bikeseller.com 2:00:05 0:00:15
7 561 B0152835 Randy Bartel GARDEN CITY KS Unattached 2:00:05 0:00:15
8 566 B0204458 Matthew Miller Tulsa OK Tailwind Cyclists 2:00:05 0:00:15
9 527 B0202611 Richard Buteau Austin TX Team Hotel San Jose 2:00:05 0:00:15
10 541 B0206773 Kevin Rogers LITTLE ROCK AR Central Arkansas Velo/CARVE 2:00:05 0:00:15
11 563 B0206241 John Mcallister Pittsburg KS Tailwind Cyclists 2:00:05 0:00:15
12 542 B0100375 Matt Edmonds FAYETTEVILLE AR Tyson Racing 2:00:05 0:00:15
13 568 B0186364 Greg (David) Pettus SPRINGFIELD MO Ozark Cycling Club 2:00:05 0:00:15
14 505 199235 Jason Kingsbury OMAHA NE Team Kaos 2:00:05 0:00:15
15 536 B0202325 Ryan Fiddler Tulsa OK Team Power Train 2:00:05 0:00:15
16 516 B0062940 Adam Pratt OWASSO OK Tulsa Wheelmen 2:00:05 0:00:15
17 599 B0199992 Chad Chenoweth NORMAL IL Proctor 2:00:05 0:00:15
18 546 B0191258 Richard Watson LITTLE ROCK AR Central Arkansas Velo/CARVE 2:00:05 0:00:15
19 564 B0193323 Alexander Schneider TULSA OK Team Power Train 2:00:05 0:00:15
20 538 B0145312 Robert Henley FAYETTEVILLE AR Tyson 2:00:05 0:00:15
21 530 B0036934 Keith Walberg TOPEKA KS Wheatland Cycling Team 2:00:05 0:00:15
22 548 B0195971 Christopher Johnson LITTLE ROCK AR Central Arkansas Velo/CARVE 2:00:05 0:00:15
23 556 B0192707 William Gault TULSA OK Tulsa Wheelmen 2:00:05 0:00:15
24 540 B0027307 Charles Parmain TULSA OK Oklahoma Velo Sports 2:00:05 0:00:15
25 570 B0189130 Marc Stokes SPRINGFIELD MO Ozark Cycling Club 2:00:05 0:00:15
26 534 B0188256 Michael Palitto PRAIRIE VILLAGE KS Team X Cycling 2:00:05 0:00:15
27 562 B0205091 Jay Enge Springfield MO Ozark Cycling 2:00:05 0:00:15
28 513 B0188534 Troy Owens FLOWER MOUND TX Plano Cycling 2:00:05 0:00:15
29 512 B0203855 Andrew Smith Normal IL Proctor 2:00:05 0:00:15
30 503 B0196410 Carl Garrison MAIZE KS Tyson Racing 2:00:05 0:00:15
31 517 B0153566 Chris Hurst LITTLE ROCK AR CARVE 2:00:05 0:00:15
32 535 B0187869 Walter Bleser MERRIAM KS KCOI 2:00:05 0:00:15
33 504 B0210438 Thomas Grobelny FAIRWAY KS Blue River BC 2:00:05 0:00:15
34 543 B0207563 Jeremy Woolcock Kalamazoo MI Western Michigan University 2:00:05 0:00:15
35 553 B0167018 Jeremy Stitt TULSA OK Tulsa Wheelmen 2:00:05 0:00:15
36 537 B0112498 Cale McAninch SPRINGFIELD MO Ozark Cycling Club 2:00:05 0:00:15
37 569 B0135992 Wade Colwell FAYETTEVILLE AR Tyson Racing 2:00:05 0:00:15
38 508 B0037880 Richard Wharton DALLAS TX Mirage 2:00:05 0:00:15
39 533 B0195170 Anthony Gagliardo LITTLE ROCK AR Central Arkansas Velo/CARVE 2:00:05 0:00:15
40 514 B0166171 Mitch Houtman OWASSO OK Tulsa Wheelmen 2:00:05 0:00:15
41 525 B0180691 Oreste Pesselato ST LOUIS MO Dent Wizard 2:00:05 0:00:15
42 549 B0176668 Michael Williams LITTLE ROCK AR Central Arkansas Velo/CARVE 2:00:05 0:00:15
43 572 B0020288 Marc Lane MEMPHIS TN Rivercity Wheelmen 2:00:05 0:00:15
44 565 B0181708 Dale Mondloch TULSA OK Tulsa Wheelmen 2:01:19 0:01:29
45 559 B0187039 Bob Cable FAYETTEVILLE AR Tyson Racing 2:03:26 0:03:36
46 552 B0189182 Tim Small CARROLLTON TX Colavita Bolla 2:03:26 0:03:36
47 554 B0157579 Len Otoole Fort Smith AR Mercy Cycling 2:03:26 0:03:36
48 532 B0177527 Tom Loeffelholz NORMAN OK CRRC 2:03:26 0:03:36
49 506 B0199996 Mark Rawlings DALLAS TX Colavita Bolla 2:03:26 0:03:36
50 528 B0204238 Dennis Oliver Austin TX Team Hotel San Jose 2:03:26 0:03:36
51 519 B0157814 Shawn Hughes ALTUS OK Unattached 2:03:26 0:03:36
52 545 B0055866 Stephen Borski MCKINNEY TX Plano Athletic Cycling Club/PACC 2:04:22 0:04:32
53 531 B0195207 Chris Hall LENEXA KS Team X 2:04:22 0:04:32
54 509 B0153975 Adam Meister Lewisville TX Unattached 2:07:20 0:07:30
55 523 B0176092 Ben Culp COLLEGE STATION TX Mercy Cycling Team 2:07:20 0:07:30
56 560 B0066175 James Adams LINCOLN NE LBC\Highgear 2:07:20 0:07:30
57 544 B0068686 Tim Taylor Spirit Lake IA ORRA 2:07:20 0:07:30
58 524 B0067974 Scott Lloyd SILOAM SPGS AR Tyson Racing 2:07:20 0:07:30
59 520 B0169232 John (Phil) Trotter NORMAN OK CRRC 2:07:20 0:07:30
60 539 B0146550 Jason Brodersen OMAHA NE Cycling Club Neb 2:07:20 0:07:30
61 526 B0191671 Mark Hunsaker ST LOUIS MO Dent Wizard 2:07:20 0:07:30
62 518 B0176260 Greg Miller FAYETTEVILLE AR Johnson Plumbing 2:07:20 0:07:30
63 555 B0177364 Michael Friedrichsmeyer N LITTLE ROCK AR Central Arkansas Velo/CARVE 2:07:20 0:07:30
64 573 b0202093 Thomas Heidbrier St. Louis MO Kriegers 2:08:56 0:09:06
65 502 B0198584 Scott Barnes BELLA VISTA AR Tyson Racing 2:11:50 0:12:00
66 515 B0072560 Enrique Gutierrez NORMAN OK OKC Velo 2:15:25 0:15:35
67 511 B0200929 Joshua Storm McKinney TX Matrix 2:15:25 0:15:35
68 547 B0096238 Russell Oaks LITTLE ROCK AR CARVE 2:16:39 0:16:49
69 522 B0173298 William Salzman ST LOUIS MO Dent Wizard 2:18:59 0:19:09
70 551 B0188163 Michael Matthews MEMPHIS TN Unattached 2:20:11 0:20:21
71 501 B0058829 Joe Lederer Tulsa OK Tyson Racing 2:26:31 0:26:41