Place Num License FName LName City State Team TimePen PointPen TimeBon PointBon StartTime FinishTime ElapsedTime SplitTime
1 510 B0203378 Aaron Werner LOUISVILLE KY Team Louisville 0 0 15 0 8:30:00 10:30:05 2:00:05 0:00:00
2 571 B0059024 Douglas Davis Defiance MO Gateway Cycling 0 0 10 0 8:30:00 10:30:05 2:00:05 0:00:00
3 500 B0207035 Scot Van Asten SPRINGFIELD MO Ozark Cycling 0 0 5 0 8:30:00 10:30:05 2:00:05 0:00:00
4 529 B0200538 Micheal Miles PORTAGE MI Billy's Bike Shop 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
5 550 B0203030 Scott Walnofer FAYETTEVILLE AR Tyson Racing 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
6 521 169269 Chris Lamberson RUSSELLVILLE AR Bikeseller.com 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
7 561 B0152835 Randy Bartel GARDEN CITY KS Unattached 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
8 566 B0204458 Matthew Miller Tulsa OK Tailwind Cyclists 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
9 527 B0202611 Richard Buteau Austin TX Team Hotel San Jose 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
10 541 B0206773 Kevin Rogers LITTLE ROCK AR Central Arkansas Velo/CARVE 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
11 563 B0206241 John Mcallister Pittsburg KS Tailwind Cyclists 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
12 542 B0100375 Matt Edmonds FAYETTEVILLE AR Tyson Racing 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
13 568 B0186364 Greg (David) Pettus SPRINGFIELD MO Ozark Cycling Club 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
14 505 199235 Jason Kingsbury OMAHA NE Team Kaos 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
15 536 B0202325 Ryan Fiddler Tulsa OK Team Power Train 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
16 516 B0062940 Adam Pratt OWASSO OK Tulsa Wheelmen 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
17 599 B0199992 Chad Chenoweth NORMAL IL Proctor 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
18 546 B0191258 Richard Watson LITTLE ROCK AR Central Arkansas Velo/CARVE 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
19 564 B0193323 Alexander Schneider TULSA OK Team Power Train 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
20 538 B0145312 Robert Henley FAYETTEVILLE AR Tyson 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
21 530 B0036934 Keith Walberg TOPEKA KS Wheatland Cycling Team 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
22 548 B0195971 Christopher Johnson LITTLE ROCK AR Central Arkansas Velo/CARVE 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
23 556 B0192707 William Gault TULSA OK Tulsa Wheelmen 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
24 540 B0027307 Charles Parmain TULSA OK Oklahoma Velo Sports 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
25 570 B0189130 Marc Stokes SPRINGFIELD MO Ozark Cycling Club 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
26 534 B0188256 Michael Palitto PRAIRIE VILLAGE KS Team X Cycling 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
27 562 B0205091 Jay Enge Springfield MO Ozark Cycling 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
28 513 B0188534 Troy Owens FLOWER MOUND TX Plano Cycling 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
29 512 B0203855 Andrew Smith Normal IL Proctor 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
30 503 B0196410 Carl Garrison MAIZE KS Tyson Racing 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
31 517 B0153566 Chris Hurst LITTLE ROCK AR CARVE 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
32 535 B0187869 Walter Bleser MERRIAM KS KCOI 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
33 504 B0210438 Thomas Grobelny FAIRWAY KS Blue River BC 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
34 543 B0207563 Jeremy Woolcock Kalamazoo MI Western Michigan University 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
35 569 B0167018 Jeremy Stitt TULSA OK Tulsa Wheelmen 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
36 553 B0112498 Cale McAninch SPRINGFIELD MO Ozark Cycling Club 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
37 537 B0135992 Wade Colwell FAYETTEVILLE AR Tyson Racing 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
38 533 B0037880 Richard Wharton DALLAS TX Mirage 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
39 514 B0195170 Anthony Gagliardo LITTLE ROCK AR Central Arkansas Velo/CARVE 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
40 508 B0166171 Mitch Houtman OWASSO OK Tulsa Wheelmen 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
41 525 B0180691 Oreste Pesselato ST LOUIS MO Dent Wizard 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
42 549 B0176668 Michael Williams LITTLE ROCK AR Central Arkansas Velo/CARVE 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:00
43 572 B0020288 Marc Lane MEMPHIS TN Rivercity Wheelmen 0 0 0 0 8:30:00 10:30:05 2:00:05 0:00:15
44 565 B0181708 Dale Mondloch TULSA OK Tulsa Wheelmen 0 0 0 0 8:30:00 10:31:19 2:01:19 0:01:14
45 559 B0187039 Bob Cable FAYETTEVILLE AR Tyson Racing 0 0 0 0 8:30:00 10:33:26 2:03:26 0:03:21
46 552 B0189182 Tim Small CARROLLTON TX Colavita Bolla 0 0 0 0 8:30:00 10:33:26 2:03:26 0:03:21
47 554 B0157579 Len Otoole Fort Smith AR Mercy Cycling 0 0 0 0 8:30:00 10:33:26 2:03:26 0:03:21
48 532 B0177527 Tom Loeffelholz NORMAN OK CRRC 0 0 0 0 8:30:00 10:33:26 2:03:26 0:03:21
49 506 B0199996 Mark Rawlings DALLAS TX Colavita Bolla 0 0 0 0 8:30:00 10:33:26 2:03:26 0:03:21
50 528 B0204238 Dennis Oliver Austin TX Team Hotel San Jose 0 0 0 0 8:30:00 10:33:26 2:03:26 0:03:21
51 519 B0157814 Shawn Hughes ALTUS OK Unattached 0 0 0 0 8:30:00 10:33:26 2:03:26 0:03:21
52 545 B0055866 Stephen Borski MCKINNEY TX Plano Athletic Cycling Club/PACC 0 0 0 0 8:30:00 10:34:22 2:04:22 0:04:17
53 531 B0195207 Chris Hall LENEXA KS Team X 0 0 0 0 8:30:00 10:34:22 2:04:22 0:04:17
54 509 B0153975 Adam Meister Lewisville TX Unattached 0 0 0 0 8:30:00 10:37:20 2:07:20 0:07:15
55 523 B0176092 Ben Culp COLLEGE STATION TX Mercy Cycling Team 0 0 0 0 8:30:00 10:37:20 2:07:20 0:07:15
56 560 B0066175 James Adams LINCOLN NE LBC\Highgear 0 0 0 0 8:30:00 10:37:20 2:07:20 0:07:15
57 544 B0068686 Tim Taylor Spirit Lake IA ORRA 0 0 0 0 8:30:00 10:37:20 2:07:20 0:07:15
58 524 B0067974 Scott Lloyd SILOAM SPGS AR Tyson Racing 0 0 0 0 8:30:00 10:37:20 2:07:20 0:07:15
59 520 B0169232 John (Phil) Trotter NORMAN OK CRRC 0 0 0 0 8:30:00 10:37:20 2:07:20 0:07:15
60 539 B0146550 Jason Brodersen OMAHA NE Cycling Club Neb 0 0 0 0 8:30:00 10:37:20 2:07:20 0:07:15
61 526 B0191671 Mark Hunsaker ST LOUIS MO Dent Wizard 0 0 0 0 8:30:00 10:37:20 2:07:20 0:07:15
62 518 B0176260 Greg Miller FAYETTEVILLE AR Johnson Plumbing 0 0 0 0 8:30:00 10:37:20 2:07:20 0:07:15
63 555 B0177364 Michael Friedrichsmeyer N LITTLE ROCK AR Central Arkansas Velo/CARVE 0 0 0 0 8:30:00 10:37:20 2:07:20 0:07:15
64 573 b0202093 Thomas Heidbrier St. Louis MO Kriegers 0 0 0 0 8:30:00 10:38:56 2:08:56 0:08:51
65 502 B0198584 Scott Barnes BELLA VISTA AR Tyson Racing 0 0 0 0 8:30:00 10:41:50 2:11:50 0:11:45
66 515 B0072560 Enrique Gutierrez NORMAN OK OKC Velo 0 0 0 0 8:30:00 10:45:25 2:15:25 0:15:20
67 511 B0200929 Joshua Storm McKinney TX Matrix 0 0 0 0 8:30:00 10:45:25 2:15:25 0:15:20
68 547 B0096238 Russell Oaks LITTLE ROCK AR CARVE 0 0 0 0 8:30:00 10:46:39 2:16:39 0:16:34
69 522 B0173298 William Salzman ST LOUIS MO Dent Wizard 0 0 0 0 8:30:00 10:48:59 2:18:59 0:18:54
70 551 B0188163 Michael Matthews MEMPHIS TN Unattached 0 0 0 0 8:30:00 10:50:11 2:20:11 0:20:06
71 501 B0058829 Joe Lederer Tulsa OK Tyson Racing 0 0 0 0 8:30:00 10:56:31 2:26:31 0:26:26
71 557 B0180894 Shawn Garls FAYETTEVILLE AR Tyson Racing (null) (null) (null) 8:30:00    DNF DNS
71 558 B0181319 Stephen Collins Brentwood TN TriStar Cycling Team (null) (null) (null) 8:30:00    DNF DNS
71 567 B0199840 Sean Turbeville Oklahoma City OK OKC Cycle Club (null) (null) (null) 8:30:00    DNF DNS