Place Num License FName LName City State Team ElapsedTime SplitTime
1 353 B0100988 Jarred Berger Lincoln NE LBC\Free Flite 3:59:11 0:00:00
2 327 B0191486 Jacob Irwin FAYETTEVILLE AR Tyson Racing 3:59:15 0:00:04
3 364 NRW-100065-11 Dominik Roels OKLAHOMA CITY OK OKC Velo 3:59:26 0:00:15
4 319 B0057670 Steven Muhle Lincoln NE Team Kaos 3:59:28 0:00:17
5 363 B0059170 Phillip Todd RAYMORE MO Bicycle Shack Racing 3:59:32 0:00:21
6 318 B0128164 Nicholas Weighall ARLINGTON TX Team Swift 3:59:41 0:00:30
7 359 B0189403 Gil Summy NICHOLS HILLS OK OKC Velo 3:59:42 0:00:31
8 317 B0159712 Johnny Merli St. Louis MO Dogfish 3:59:45 0:00:34
9 336 B0151694 Blake McMahon TULSA OK Team Power Train 3:59:45 0:00:34
10 365 B0065561 Jason Pratt NORMAN OK Los Malos Racing Club 3:59:51 0:00:40
11 342 B0152291 Tim Barrett Marietta GA Narc\Free Flite 3:59:52 0:00:41
12 334 B0174295 Mark Nagy CHESTERFIELD MO Dogfish Racing Team 3:59:56 0:00:45
13 302 B0190772 Kris Fulks Cooper City FL Hollywood Big Woods 3:59:58 0:00:47
14 316 B0192358 Curt Kippenberger ROLLA MO Dogfish Racing 3:59:59 0:00:48
15 310 B0191987 S Paul Littlefield Frisco TX Unattached 4:00:03 0:00:52
16 335 B0140153 Mark Olson Delton MI Advantage Benefits Group 4:00:04 0:00:53
17 321 B0186478 Rob Dirnbeck ST PETERS MO Dent Wizard 4:00:07 0:00:56
18 357 B0125138 Shawn Mullen Edwardsville IL Long John Silver's 4:00:07 0:00:56
19 337 B0180725 Aaron Johnson ST LOUIS MO Big Shark Racing 4:00:10 0:00:59
20 344 B0089369 Craig Bowers CABOT AR Central Arkansas Velo/CARVE 4:00:10 0:00:59
21 323 B0198378 Luke Kujacznski Kalamazoo MI Western Michigan University 4:00:14 0:01:03
22 355 B0050919 Bryan Duvall TULSA OK CTE 4:00:16 0:01:05
23 333 B0172553 Aaron Pool OMAHA NE TREK\Highgear 4:00:24 0:01:13
24 306 B0193961 Justin Jackson DALLAS TX Matrix 4:00:28 0:01:17
25 325 B0055133 Andres Angulo FAYETTEVILLE AR Tyson Racing 4:00:28 0:01:17
26 331 B0179511 Tom French Tulsa OK Power Train 4:00:39 0:01:28
27 345 B0114492 Paul Stout LITTLE ROCK AR Central Arkansas Velo/CARVE 4:00:39 0:01:28
28 307 B0007684 Ronnie Cookson PARK HILL OK CTE 4:00:40 0:01:29
29 315 B0103524 Lucas Musselman COLUMBIA MO Stage One Big Shark 4:00:43 0:01:32
30 346 B0109149 Greg Ingram BROKEN ARROW OK Tulsa Wheelmen 4:00:43 0:01:32
31 340 B0130769 Chad VandeLune DES MOINES IA Mortgage Solutions 4:00:44 0:01:33
32 313 B0008341 Kary Cummins TULSA OK Tulsa Wheelmen 4:00:48 0:01:37
33 349 B0021504 Roger Lomshek PITTSBURG KS Tailwind Cyclists 4:01:01 0:01:50
34 358 B0210874 Michael Stewart Ft. Smith AR DSCC 4:01:05 0:01:54
35 324 B0143663 Steven Grife Bella Vista AR Tyson Racing 4:01:12 0:02:01
36 341 B0076177 Eric Struckhoff LAWRENCE KS Free State Racing 4:01:21 0:02:10
37 303 B0176776 J-Carl Williams Austin TX Borrgonuovo 4:01:33 0:02:22
38 322 B0053594 Tim Tobbe Van Buren AR Spokepost-Maxxis.com 4:01:34 0:02:23
39 352 B0193798 Ryan Heydenrych SPRINGFIELD MO Tailwind Cyclists 4:01:45 0:02:34
40 330 B0177578 John Rodney Barcenilla LOWELL AR Tyson Racing 4:02:20 0:03:09
41 356 B0105720 Doug Wilmes OFALLON MO Team X 4:02:37 0:03:26
42 362 B0105279 Paul Quindry Kansas City MO Unattached 4:02:38 0:03:27
43 312 B0110166 Jeffrey Williams SPRINGDALE AR Tyson Racing 4:02:54 0:03:43
44 314 B0179630 Eldon Roush OVERLAND PARK KS Kansas City Bicycle Club 4:03:05 0:03:54
45 300 B0210409 Brian Doege Charlotte NC Bicycle Sport 4:03:14 0:04:03
46 305 B0196102 Armando Sanchez KANSAS CITY KS Blue River Bike Club 4:03:44 0:04:33
47 301 B0178610 Benjamin Coles LAWRENCE KS Team X 4:03:44 0:04:33
48 350 B0153567 Josh Lewis Edmond OK Unattached 4:03:47 0:04:36
49 304 B0088958 Eric Lambi IOWA CITY IA Mortage Solutions 4:04:42 0:05:31
50 311 B0014669 Barry Haley PRAIRIE GROVE AR DSCC 4:05:15 0:06:04
51 339 B0183419 Jon Edgington INDIANOLA IA Trek Iowa 4:06:57 0:07:46
52 360 B0164011 Benjamin Silk BROKEN ARROW OK Team Power Train 4:08:31 0:09:20
53 329 B0111412 Brad Fierke FAYETTEVILLE AR Johnson Plumbing 4:08:38 0:09:27
54 348 B0192024 Jim Farasy SPRINGFIELD MO Ozark Cycling 4:09:08 0:09:57
55 351 B0099732 Patric Klassen St. Louis MO Buhler 4:10:24 0:11:13
56 309 B0189841 Nicholas LaBarba DALLAS TX MSU\HHH 4:10:39 0:11:28
57 361 B0180366 Dennis Savitskij PACIFIC MO Kriegers Sports Grill 4:14:29 0:15:18
58 343 B0155337 Chris Dow KELLER TX Colovita Bolla 4:18:11 0:19:00
59 347 B0195190 Greg Saxon OKLAHOMA CITY OK Wichita Falls Bicycling Club 4:18:29 0:19:18
60 338 B0061622 Peder Hulse BALLWIN MO Big Shark Racing 4:21:23 0:22:12
61 320 B0165701 Daniel Tille St. Louis MO Kriegers Cycling Team 4:24:36 0:25:25
62 326 B0036231 Ben Upchurch FAYETTEVILLE AR Johnson Plumbing 4:43:19 0:44:08
63 328 B0055770 Robert Newell FAYETTEVILLE AR Mercy Cycling Team 4:43:19 0:44:08