Place Num License FName LName City State Team ElapsedTime SplitTime
1 353 B0100988 Jarred Berger Lincoln NE LBC\Free Flite 3:08:12 0:00:00
2 327 B0191486 Jacob Irwin FAYETTEVILLE AR Tyson Racing 3:08:16 0:00:04
3 342 B0152291 Tim Barrett Marietta GA Narc\Free Flite 3:08:19 0:00:07
4 319 B0057670 Steven Muhle Lincoln NE Team Kaos 3:08:29 0:00:17
5 363 B0059170 Phillip Todd RAYMORE MO Bicycle Shack Racing 3:08:38 0:00:26
6 303 B0176776 J-Carl Williams Austin TX Borrgonuovo 3:08:39 0:00:27
7 364 NRW-100065-11 Dominik Roels OKLAHOMA CITY OK OKC Velo 3:08:42 0:00:30
8 318 B0128164 Nicholas Weighall ARLINGTON TX Team Swift 3:08:42 0:00:30
9 359 B0189403 Gil Summy NICHOLS HILLS OK OKC Velo 3:08:43 0:00:31
10 317 B0159712 Johnny Merli St. Louis MO Dogfish 3:08:46 0:00:34
11 336 B0151694 Blake McMahon TULSA OK Team Power Train 3:08:46 0:00:34
12 352 B0193798 Ryan Heydenrych SPRINGFIELD MO Tailwind Cyclists 3:08:51 0:00:39
13 365 B0065561 Jason Pratt NORMAN OK Los Malos Racing Club 3:08:52 0:00:40
14 315 B0103524 Lucas Musselman COLUMBIA MO Stage One Big Shark 3:08:56 0:00:44
15 334 B0174295 Mark Nagy CHESTERFIELD MO Dogfish Racing Team 3:08:57 0:00:45
16 302 B0190772 Kris Fulks Cooper City FL Hollywood Big Woods 3:08:59 0:00:47
17 316 B0192358 Curt Kippenberger ROLLA MO Dogfish Racing 3:09:00 0:00:48
18 310 B0191987 S Paul Littlefield Frisco TX Unattached 3:09:04 0:00:52
19 321 B0186478 Rob Dirnbeck ST PETERS MO Dent Wizard 3:09:08 0:00:56
20 357 B0125138 Shawn Mullen Edwardsville IL Long John Silver's 3:09:08 0:00:56
21 314 B0179630 Eldon Roush OVERLAND PARK KS Kansas City Bicycle Club 3:09:11 0:00:59
22 344 B0089369 Craig Bowers CABOT AR Central Arkansas Velo/CARVE 3:09:11 0:00:59
23 337 B0180725 Aaron Johnson ST LOUIS MO Big Shark Racing 3:09:11 0:00:59
24 335 B0140153 Mark Olson Delton MI Advantage Benefits Group 3:09:12 0:01:00
25 323 B0198378 Luke Kujacznski Kalamazoo MI Western Michigan University 3:09:15 0:01:03
26 355 B0050919 Bryan Duvall TULSA OK CTE 3:09:17 0:01:05
27 333 B0172553 Aaron Pool OMAHA NE TREK\Highgear 3:09:25 0:01:13
28 330 B0177578 John Rodney Barcenilla LOWELL AR Tyson Racing 3:09:26 0:01:14
29 306 B0193961 Justin Jackson DALLAS TX Matrix 3:09:29 0:01:17
30 325 B0055133 Andres Angulo FAYETTEVILLE AR Tyson Racing 3:09:29 0:01:17
31 331 B0179511 Tom French Tulsa OK Power Train 3:09:40 0:01:28
32 345 B0114492 Paul Stout LITTLE ROCK AR Central Arkansas Velo/CARVE 3:09:40 0:01:28
33 307 B0007684 Ronnie Cookson PARK HILL OK CTE 3:09:41 0:01:29
34 356 B0105720 Doug Wilmes OFALLON MO Team X 3:09:43 0:01:31
35 362 B0105279 Paul Quindry Kansas City MO Unattached 3:09:44 0:01:32
36 346 B0109149 Greg Ingram BROKEN ARROW OK Tulsa Wheelmen 3:09:44 0:01:32
37 340 B0130769 Chad VandeLune DES MOINES IA Mortgage Solutions 3:09:45 0:01:33
38 313 B0008341 Kary Cummins TULSA OK Tulsa Wheelmen 3:09:49 0:01:37
39 350 B0153567 Josh Lewis Edmond OK Unattached 3:09:53 0:01:41
40 312 B0110166 Jeffrey Williams SPRINGDALE AR Tyson Racing 3:10:00 0:01:48
41 322 B0053594 Tim Tobbe Van Buren AR Spokepost-Maxxis.com 3:10:01 0:01:49
42 349 B0021504 Roger Lomshek PITTSBURG KS Tailwind Cyclists 3:10:02 0:01:50
43 339 B0183419 Jon Edgington INDIANOLA IA Trek Iowa 3:10:03 0:01:51
44 358 B0210874 Michael Stewart Ft. Smith AR DSCC 3:10:06 0:01:54
45 324 B0143663 Steven Grife Bella Vista AR Tyson Racing 3:10:13 0:02:01
46 304 B0088958 Eric Lambi IOWA CITY IA Mortage Solutions 3:10:18 0:02:06
47 300 B0210409 Brian Doege Charlotte NC Bicycle Sport 3:10:20 0:02:08
48 341 B0076177 Eric Struckhoff LAWRENCE KS Free State Racing 3:10:22 0:02:10
49 305 B0196102 Armando Sanchez KANSAS CITY KS Blue River Bike Club 3:10:50 0:02:38
50 301 B0178610 Benjamin Coles LAWRENCE KS Team X 3:10:50 0:02:38
51 329 B0111412 Brad Fierke FAYETTEVILLE AR Johnson Plumbing 3:11:44 0:03:32
52 311 B0014669 Barry Haley PRAIRIE GROVE AR DSCC 3:14:16 0:06:04
53 351 B0099732 Patric Klassen St. Louis MO Buhler 3:17:30 0:09:18
54 360 B0164011 Benjamin Silk BROKEN ARROW OK Team Power Train 3:17:32 0:09:20
55 348 B0192024 Jim Farasy SPRINGFIELD MO Ozark Cycling 3:18:09 0:09:57
56 361 B0180366 Dennis Savitskij PACIFIC MO Kriegers Sports Grill 3:19:35 0:11:23
57 309 B0189841 Nicholas LaBarba DALLAS TX MSU\HHH 3:19:40 0:11:28
58 343 B0155337 Chris Dow KELLER TX Colovita Bolla 3:22:17 0:14:05
59 347 B0195190 Greg Saxon OKLAHOMA CITY OK Wichita Falls Bicycling Club 3:27:30 0:19:18
60 338 B0061622 Peder Hulse BALLWIN MO Big Shark Racing 3:28:29 0:20:17
61 320 B0165701 Daniel Tille St. Louis MO Kriegers Cycling Team 3:28:42 0:20:30
62 328 B0055770 Robert Newell FAYETTEVILLE AR Mercy Cycling Team 3:47:25 0:39:13
63 326 B0036231 Ben Upchurch FAYETTEVILLE AR Johnson Plumbing 3:48:25 0:40:13