Place Num License FName LName City State Team TimePen PointPen TimeBon PointBon StartTime FinishTime ElapsedTime SplitTime Points
1 364 NRW-100065-11 Dominik Roels OKLAHOMA CITY OK OKC Velo 0 0 15 0 8:15:00 11:13:40 2:58:40 0:00:00 (null)
2 319 B0057670 Steven Muhle Lincoln NE Team Kaos 0 0 10 0 8:15:00 11:13:40 2:58:40 0:00:00 (null)
3 324 B0143663 Steven Grife Bella Vista AR Tyson Racing 0 0 5 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
4 349 B0021504 Roger Lomshek PITTSBURG KS Tailwind Cyclists 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
5 323 B0198378 Luke Kujacznski Kalamazoo MI Western Michigan University 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
6 316 B0192358 Curt Kippenberger ROLLA MO Dogfish Racing 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
7 315 B0103524 Lucas Musselman COLUMBIA MO Stage One Big Shark 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
8 317 B0159712 Johnny Merli St. Louis MO Dogfish 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
9 363 B0059170 Phillip Todd RAYMORE MO Bicycle Shack Racing 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
10 310 B0191987 S Paul Littlefield Frisco TX Unattached 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
11 321 B0186478 Rob Dirnbeck ST PETERS MO Dent Wizard 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
12 352 B0193798 Ryan Heydenrych SPRINGFIELD MO Tailwind Cyclists 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
13 322 B0053594 Tim Tobbe Van Buren AR Spokepost-Maxxis.com 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
14 357 B0125138 Shawn Mullen Edwardsville IL Long John Silver's 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
15 331 B0179511 Tom French Tulsa OK Power Train 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
16 314 B0179630 Eldon Roush OVERLAND PARK KS Kansas City Bicycle Club 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
17 353 B0100988 Jarred Berger Lincoln NE LBC\Free Flite 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
18 362 B0105279 Paul Quindry Kansas City MO Unattached 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
19 335 B0140153 Mark Olson Delton MI Advantage Benefits Group 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
20 302 B0190772 Kris Fulks Cooper City FL Hollywood Big Woods 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
21 305 B0196102 Armando Sanchez KANSAS CITY KS Blue River Bike Club 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
22 341 B0076177 Eric Struckhoff LAWRENCE KS Free State Racing 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
23 300 B0210409 Brian Doege Charlotte NC Bicycle Sport 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
24 340 B0130769 Chad VandeLune DES MOINES IA Mortgage Solutions 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
25 303 B0176776 J-Carl Williams Austin TX Borrgonuovo 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
26 330 B0177578 John Rodney Barcenilla LOWELL AR Tyson Racing 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
27 306 B0193961 Justin Jackson DALLAS TX Matrix 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
28 344 B0089369 Craig Bowers CABOT AR Central Arkansas Velo/CARVE 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
29 358 B0210874 Michael Stewart Ft. Smith AR DSCC 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
30 350 B0153567 Josh Lewis Edmond OK Unattached 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
31 345 B0114492 Paul Stout LITTLE ROCK AR Central Arkansas Velo/CARVE 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
32 327 B0191486 Jacob Irwin FAYETTEVILLE AR Tyson Racing 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
33 337 B0180725 Aaron Johnson ST LOUIS MO Big Shark Racing 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
34 359 B0189403 Gil Summy NICHOLS HILLS OK OKC Velo 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
35 336 B0151694 Blake McMahon TULSA OK Team Power Train 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
36 312 B0110166 Jeffrey Williams SPRINGDALE AR Tyson Racing 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
37 301 B0178610 Benjamin Coles LAWRENCE KS Team X 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
38 307 B0007684 Ronnie Cookson PARK HILL OK CTE 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
39 356 B0105720 Doug Wilmes OFALLON MO Team X 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
40 346 B0109149 Greg Ingram BROKEN ARROW OK Tulsa Wheelmen 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
41 355 B0050919 Bryan Duvall TULSA OK CTE 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
42 313 B0008341 Kary Cummins TULSA OK Tulsa Wheelmen 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
43 333 B0172553 Aaron Pool OMAHA NE TREK\Highgear 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
44 318 B0128164 Nicholas Weighall ARLINGTON TX Team Swift 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
45 334 B0174295 Mark Nagy CHESTERFIELD MO Dogfish Racing Team 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
46 304 B0088958 Eric Lambi IOWA CITY IA Mortage Solutions 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
47 342 B0152291 Tim Barrett Marietta GA Narc\Free Flite 0 0 0 0 8:15:00 11:13:46 2:58:46 0:00:06 (null)
48 339 B0183419 Jon Edgington INDIANOLA IA Trek Iowa 0 0 0 0 8:15:00 11:13:58 2:58:58 0:00:18 (null)
49 325 B0055133 Andres Angulo FAYETTEVILLE AR Tyson Racing 0 0 0 0 8:15:00 11:13:58 2:58:58 0:00:18 (null)
50 365 B0065561 Jason Pratt NORMAN OK Los Malos Racing Club 0 0 0 0 8:15:00 11:14:06 2:59:06 0:00:26 (null)
51 329 B0111412 Brad Fierke FAYETTEVILLE AR Johnson Plumbing 0 0 0 0 8:15:00 11:16:11 3:01:11 0:02:31 (null)
52 311 B0014669 Barry Haley PRAIRIE GROVE AR DSCC 0 0 0 0 8:15:00 11:17:28 3:02:28 0:03:48 (null)
53 351 B0099732 Patric Klassen St. Louis MO Buhler 0 0 0 0 8:15:00 11:21:14 3:06:14 0:07:34 (null)
54 360 B0164011 Benjamin Silk BROKEN ARROW OK Team Power Train 0 0 0 0 8:15:00 11:21:14 3:06:14 0:07:34 (null)
55 348 B0192024 Jim Farasy SPRINGFIELD MO Ozark Cycling 0 0 0 0 8:15:00 11:22:11 3:07:11 0:08:31 (null)
56 309 B0189841 Nicholas LaBarba DALLAS TX MSU\HHH 0 0 0 0 8:15:00 11:22:48 3:07:48 0:09:08 (null)
57 361 B0180366 Dennis Savitskij PACIFIC MO Kriegers Sports Grill 0 0 0 0 8:15:00 11:22:48 3:07:48 0:09:08 (null)
58 343 B0155337 Chris Dow KELLER TX Colovita Bolla 0 0 0 0 8:15:00 11:25:11 3:10:11 0:11:31 (null)
59 347 B0195190 Greg Saxon OKLAHOMA CITY OK Wichita Falls Bicycling Club 0 0 0 0 8:15:00 11:31:42 3:16:42 0:18:02 (null)
60 338 B0061622 Peder Hulse BALLWIN MO Big Shark Racing 0 0 0 0 8:15:00 11:31:42 3:16:42 0:18:02 (null)
61 320 B0165701 Daniel Tille St. Louis MO Kriegers Cycling Team 0 0 0 0 8:15:00 11:31:42 3:16:42 0:18:02 (null)
62 326 B0036231 Ben Upchurch FAYETTEVILLE AR Johnson Plumbing 0 0 0 0 8:15:00 11:47:38 3:32:38 0:33:58 (null)
62 328 B0055770 Robert Newell FAYETTEVILLE AR Mercy Cycling Team 0 0 0 0 8:15:00 11:47:38 3:32:38 0:33:58 (null)
64 332 B0176607 Bill Sowers ROGERS AR Mercy Cycling Team (null) (null) (null) (null) 8:15:00    DNF DNF -100