Place Num License FName LName City State Team TimePen PointPen TimeBon PointBon StartTime FinishTime ElapsedTime SplitTime
1 769 One-Day Michael Fakult Rogers AR Tyson Racing 0 0 10 0 8:35:00 9:04:10 0:29:10 0:00:00
2 757 B0211049 Seth Lake Russellville AR Tyson Cycling 0 0 7 0 8:35:00 9:04:16 0:29:16 0:00:06
3 752 B0200088 Lawren Wilcox LITTLE ROCK AR Central Arkansas Velo/CARVE 0 0 5 0 8:35:00 9:04:16 0:29:16 0:00:06
4 789 One-Day Rafael Santiago Lawton OK Team Dairy Queen 0 0 0 0 8:35:00 9:04:16 0:29:16 0:00:06
5 755 B0201307 Josh Taylor Merriam KS Blue River Cycling 0 0 0 0 8:35:00 9:04:16 0:29:16 0:00:06
6 780 B0020643 Joshua Gifford Tulsa OK Team Elite-CTE 0 0 0 0 8:35:00 9:04:16 0:29:16 0:00:06
7 754 One-Day Mark Thompson Fayetteville AR Unattached 0 0 0 0 8:35:00 9:04:16 0:29:16 0:00:06
8 761 New Annual John Pouncy Flower Mond TX Unattached 0 0 0 0 8:35:00 9:04:16 0:29:16 0:00:06
9 767 B0193937 Chuck Linhardt EDMOND OK OKC Velo 0 0 0 0 8:35:00 9:04:16 0:29:16 0:00:06
10 781 B0193960 David McGaffin ROCKWALL TX Matrix 0 0 0 0 8:35:00 9:05:35 0:30:35 0:01:25
11 751 B0202122 Jeffrey West TULSA OK Tulsa Wheelman 0 0 0 0 8:35:00 9:06:04 0:31:04 0:01:54
12 771 B0203272 Christopher Stashuk Little Rock AR Central Arkansas Velo/CARVE 0 0 0 0 8:35:00 9:06:04 0:31:04 0:01:54
13 772 B0207327 Jose Bermudez CLAYTON MO Big Shark 0 0 0 0 8:35:00 9:06:04 0:31:04 0:01:54
14 787 B0168299 Shane Nelson Ozark MO OCC 0 0 0 0 8:35:00 9:06:04 0:31:04 0:01:54
15 783 B0210873 Duston Morris Fayetteville AR Tyson Racing 0 0 0 0 8:35:00 9:06:25 0:31:25 0:02:15
16 775 B0211572 Brad Flowers LEXINGTON KY Commonwealth Eye Surgery 0 0 0 0 8:35:00 9:06:30 0:31:30 0:02:20
17 756 New Annual Ryan Solomon Willard MO Ozark Cycling 0 0 0 0 8:35:00 9:06:30 0:31:30 0:02:20
18 776 One-Day Burton Bledsoe Springdale AR Tyson Racing 0 0 0 0 8:35:00 9:06:58 0:31:58 0:02:48
19 763 B0203953 Brandon Haley Siloam Springs AR Tyson Racing 0 0 0 0 8:35:00 9:06:58 0:31:58 0:02:48
20 764 One-Day Joshua Ross Blacksburg VA Unattached 0 0 0 0 8:35:00 9:07:16 0:32:16 0:03:06
21 765 One-Day Adam Schaffer Fayetteville AR Unattached 0 0 0 0 8:35:00 9:07:16 0:32:16 0:03:06
22 778 One-Day David Coombs Springdale AR Tyson Racing 0 0 0 0 8:35:00 9:07:42 0:32:42 0:03:32
22 782 B0206446 Todd Paul Lexington KY Promotion Cycling 0 0 0 0 8:35:00 9:07:42 0:32:42 0:03:32
24 758 B0193937 Chuck Linhardt EDMOND OK OKC Velo 0 0 0 0 8:35:00 9:08:15 0:33:15 0:04:05
25 770 213538 Bill Brown Rogers AR BMC 0 0 0 0 8:35:00 9:08:52 0:33:52 0:04:42
26 786 B0203638 Craig Waldron Tulsa OK Tulsa Wheelmen 0 0 0 0 8:35:00 9:10:15 0:35:15 0:06:05
27 785 77786 Tim Ray Fayetteville AR Tyson Racing (null) (null) (null) 8:35:00    DNF DNF
27 784 B0168299 Shane Nelson Ozark MO OCC (null) (null) (null) 8:35:00    DNF DNF
27 779 One-Day Darrin Bryant Fayetteville AR Unattached (null) (null) (null) 9:35:00    DNF DNF
27 762 One-Day Ron Schmidt Texarkana TX Unattached (null) (null) (null) 10:35:00    DNF DNF
27 768 B0200234 Logan Eakins BENTONVILLE AR Boston Mountain Cyclists (null) (null) (null) 11:35:00    DNF DNF
27 766 One-Day Isreal Holby Fayetteville AR Unattached (null) (null) (null) 8:35:00    DNF DNF
27 759 B0193084 Zach Linhardt YUKON OK OKC Velo (null) (null) (null) 8:35:00    DNF INFINET