33rd Annual Joe Martin Stage Race
8-9 May 2010
RESULT: USAC ST 1 Saturday Time Trial Devil's Den

SW 3-4

PRELIMINARY

Average Speed of Winner 13.49 MPH 21.72 Km/H
 Pl  Bib Name                  Team                             Time    Bon(Pen)     Behind
  1  536  WILLIAMS, Katherine  Marx and Bensdorf Cycling Team     11:07.87           @       0.00
  2  651  CARABIN, Helene      Tulsa Tough Racing / Tulsa Whe     11:34.78           @      26.91
  3  505  CHAPMAN, Kirsten     Exfuze Racing                      11:59.00           @      51.13
  4  525  RAMSEY, Candice      Bicycle of Tulsa                   12:05.51           @      57.64
  5  508 *DENNY, Jacqueline    Team Kenda                         12:09.71           @    1:01.84
  6  535  WILBORNE, Elizabeth  Team Carve                         12:09.85           @    1:01.98
  7  502  BARCZAK, Monica      Bicycles of Tulsa                  12:14.32           @    1:06.45
  8  516  GILBRIDE, Parri      Team Belladium                     12:18.18           @    1:10.31
  9  526  REESE, Cindy         Bicycles of Tulsa                  12:20.23           @    1:12.36
 10  533  TATE, Pamela         Marx-Bensdorf Cycling Team         12:32.20           @    1:24.33
 11  522  LADD, Heather        Bicycles of Tulsa                  12:34.50           @    1:26.63
 12  523  LADEHOFF, Julie      Tom's Bicycles                     12:35.98           @    1:28.11
 13  512  FLINCHBAUGH, Carol   Team Louisville                    12:39.01           @    1:31.14
 14  534  THIBODEAUX, Kristen  Tyson Racing                       12:42.95           @    1:35.08
 15  501 *BAAB, Megan          FCS/Metro Volkswagen               12:44.17           @    1:36.30
 16  650  BLACK, Patricia      Morgan Stanley Smith Barney/Sp     13:06.09           @    1:58.22
 17  529  SENEKER, Amelie      Toms Bicycles                      13:07.85           @    1:59.98
 18  510  DOCK, Aubree         Tulsa Tough                        13:08.06           @    2:00.19
 19  504  CARR, Michelle       Exfuze Racing                      13:14.26           @    2:06.39
 20  531  SMITH, Dee           tom's bicycles                     13:19.01           @    2:11.14
 21  509 *DILLEY, Rebekah      Team Kaos-Alegent Health           13:21.42           @    2:13.55
 22  506  COOK, Julie          Marx-Bensdorf                      13:24.90           @    2:17.03
 23  528  SANDERS, Tamie       Exfuze Racing                      13:43.89           @    2:36.02
 24  532  STARMER, Lisa        Team Belladium                     13:49.14           @    2:41.27
 25  511  FINCH, Madeline      Free State Racing                  13:52.89           @    2:45.02
 26  517  HANCOCK, Regina      Toms Bicycles                      13:53.29           @    2:45.42
 27  500  AZHAR, Lisa          Exfuze Racing                      13:56.37           @    2:48.50
 28  515  FRASER, Tamara       xXx Racing - Athletico             13:59.39           @    2:51.52
 29  519  KALBAS-SCHMIDT, Tris Tyson Racing                       14:02.37           @    2:54.50
 30  524  MULLINS, Monica      Exfuze Womens Racing Team          14:03.34           @    2:55.47
 31  521  KRAFT, Gina          Exfuze                             14:05.03           @    2:57.16
 32  654  HORNBAKER, Dori      Tyson Racing                       14:06.15           @    2:58.28
 33  507  DAVIS, Corie         tulsa tough                        14:12.76           @    3:04.89
 34  514  FOWLER, Michele      Tom's Bicycles                     14:20.40           @    3:12.53
 35  652  DUNN, Debra          Tyson Racing                       14:23.75           @    3:15.88
 36  653  HEINICKE, Katja      Dallas Racing - Park Place Lex     14:30.03           @    3:22.16
 37  518  HANNAH, Toni         Memphis Velo Smith & Nephew Cy     14:32.70           @    3:24.83
 38  520  KNOWLES, April       EXFUZE RACING                      14:35.51           @    3:27.64
 39  530  SLOAN, Carmody       Bicycles of Tulsa                  14:36.93           @    3:29.06
 40  656  WILLIAMS, Delona     Tyson Racing                       14:51.87           @    3:44.00
 41  527 *ROLFS, Cate          Tulsa Tough                        14:57.56           @    3:49.69
5/08/2010 15:18:05 Timing and Results by AGR Technology
33rd Annual Joe Martin Stage Race
8-9 May 2010
RESULT: USAC ST 1 Saturday Time Trial Devil's Den

SW 3-4

PRELIMINARY

Average Speed of Winner 13.49 MPH 21.72 Km/H
 Pl  Bib Name                  Team                             Time    Bon(Pen)     Behind
DNS  503  BERG, Karin          Marx-Bensdorf                  
DNS  513  FOUNTAIN, Tina       Tom's Team                     
DNS  655  INKS, Connie         Mercy-Specialized              
5/08/2010 15:18:05 Timing and Results by AGR Technology