33rd Annual Joe Martin Stage Race
8-9 May 2010
RESULT: USAC ST 1 Saturday Time Trial Devil's Den

MM 40+

OFFICIAL

Average Speed of Winner 14.90 MPH 23.98 Km/H
 Pl  Bib Name                  Team                             Time    Bon(Pen)     Behind
  1  819  SUMMY, Gil           OKC Velo                           10:04.18           @       0.00
  2  807  HARRISON, Trey       The Wheey                          10:04.70           @       0.52
  3  803  BROKAW, Robert       team mack                          10:10.56           @       6.38
  4  809  JAKOFCICH, Joseph    OKC Velo                           10:16.64           @      12.46
  5  806  HANCOCK, Todd The Hu IS Corp NOVA                       10:19.81           @      15.63
  6  818  SPENCE, Chris        Team Kaos-Alegent Health           10:20.23           @      16.05
  7  810  LOGAN, Daniel        River Valley Cycling Club- RVC     10:36.65           @      32.47
  8  801  BELAND, Peter        Boston Mountain Cyclists           10:45.56           @      41.38
  9  808  HAWKINS, Jay         Specs Racing                       10:49.10           @      44.92
 10  815  RONNING, Brant       SKC Racing                         10:50.23           @      46.05
 11  802  BENNETT, Scott       Geri Atrix                         10:53.57           @      49.39
 12  811  OBERSHAW, Doug       360 Racing                         11:00.79           @      56.61
 13  804  CHAPMAN, Dan         OKC Velo                           11:01.98           @      57.80
 14  822  WILLIAMS, Christian  GS Tenzing                         11:05.78           @    1:01.60
 15  821  WHYTE, Brett         River Valley Cycling Club          11:09.21           @    1:05.03
 16  813  REED, Greg           Chamois Butt'r                     11:18.51           @    1:14.33
 17  820  TAYLOR, Timothy      53x11                              11:42.10           @    1:37.92
 18  816  SANDQUIST, Dennis    WDT Allvoi International           13:18.37           @    3:14.19
 19  817  SAUER, Christopher   Colobikelav.com                    13:18.75           @    3:14.57
 20  805  GLINKOWSKI, Voytek   WDT-Allvoi International           13:45.32           @    3:41.14
 21  812  RADER, John                                             16:59.78           @    6:55.60
DNS  814  RIGGERS, Bernd       Tulsa Wheelmen                 
DNS  823  ERDOES, Peter                                       
DNS  824  BYLAK, Joseph                                       
5/08/2010 12:13:19 Timing and Results by AGR Technology